2018 Big Board: Top 100 Prospects
Updated: 2019-10-02 15:18:46
| Change | Player | Height | Weight | Pos | School/Team | Class | |
|---|---|---|---|---|---|---|---|
| 1 | +1 | 7-0 | 260 | C | Arizona | Fr. | |
| 2 | +1 | 6-11 | 235 | PF | Duke | Fr. | |
| 3 | +1 | 6-8 | 225 | SG/SF | Real Madrid | 1999 | |
| 4 | +1 | 6-11 | 235 | PF/C | Michigan St. | Fr. | |
| 5 | +2 | 6-2 | 180 | PG | Oklahoma | Fr. | |
| 6 | +2 | 6-10 | 250 | C | Duke | Fr. | |
| 7 | -1 | 6-11 | 210 | SF | Missouri | Fr. | |
| 8 | +1 | 6-7 | 210 | SG/SF | Villanova | Jr. | |
| 9 | +1 | 7-0 | 225 | C | Texas | Fr. | |
| 10 | +1 | 6-6 | 180 | PG | Kentucky | Fr. | |
| 11 | +1 | 6-5 | 190 | SG | Boston College | Jr. | |
| 12 | +1 | 6-5 | 200 | SG | Villanova | So. | |
| 13 | +1 | 6-4 | 200 | SG | Texas Tech | Fr. | |
| 14 | +2 | 6-2 | 185 | PG | Alabama | Fr. | |
| 15 | ![]() | 6-9 | 215 | SF/PF | Kentucky | Fr. | |
| 16 | +1 | 6-5 | 195 | SG | Miami | Fr. | |
| 17 | +1 | 6-7 | 195 | SG | Maryland | So. | |
| 18 | +1 | 6-6 | 220 | SF/PF | Michigan St. | So. | |
| 19 | +2 | 6-9 | 240 | PF/C | Texas A&M | So. | |
| 20 | +2 | 6-7 | 210 | SG | Oregon | Fr. | |
| 21 | +3 | 6-4 | 200 | SG | Creighton | Jr. | |
| 22 | +4 | 6-5 | 205 | SG | Duke | Fr. | |
| 23 | ![]() | 6-4 | 200 | SG | Duke | Sr. | |
| 24 | +1 | 6-7 | 195 | SG/SF | Boise State | Sr. | |
| 25 | -5 | 6-3 | 185 | PG/SG | Undecided | HSSr. | |
| 26 | +1 | 7-1 | 225 | C | USA | Fr. | |
| 27 | +5 | 6-2 | 180 | PG | Pau-Lacq-Orthez | 1997 | |
| 28 | ![]() | 6-1 | 185 | PG | UCLA | Jr. | |
| 29 | ![]() | 6-11 | 240 | PF/C | Michigan | Jr. | |
| 30 | +4 | 6-4 | 210 | SG/SF | Georgia Tech | So. | |
| 31 | -1 | 6-5 | 200 | SG/SF | Cincinnati | Jr. | |
| 32 | -1 | 6-5 | 190 | PG/SG | Wichita State | So. | |
| 33 | ![]() | 6-2 | 200 | PG | Villanova | Jr. | |
| 34 | +1 | 6-3 | 195 | PG/SG | USC | So. | |
| 35 | +1 | 6-4 | 190 | PG/SG | Dnipro Dnipropetrovsk | 1999 | |
| 36 | +1 | 6-9 | 255 | PF/C | Villanova | Fr. | |
| 37 | +1 | 6-8 | 225 | SF/PF | Ohio St. | Jr. | |
| 38 | +1 | 6-9 | 195 | SF | Cedevita Zagreb | 1999 | |
| 39 | +1 | 6-6 | 200 | SG/SF | Tulane | Jr. | |
| 40 | +1 | 6-4 | 220 | SG | Arizona | So. | |
| 41 | +1 | 6-9 | 215 | SF | Kentucky | Fr. | |
| 42 | +1 | 6-3 | 190 | PG | Duke | Fr. | |
| 43 | +1 | 7-1 | 250 | C | UNLV | Fr. | |
| 44 | +1 | 6-9 | 200 | SF | Fraport Frankfurt | 1999 | |
| 45 | +1 | 6-8 | 215 | PF | Missouri State | Sr. | |
| 46 | +1 | 6-10 | 220 | PF/C | USC | Jr. | |
| 47 | +1 | 6-10 | 215 | PF | Louisville | Jr. | |
| 48 | +1 | 6-8 | 210 | SG | Kansas | Sr. | |
| 49 | +1 | 6-3 | 185 | PG/SG | Texas Tech | Sr. | |
| 50 | +1 | 6-9 | 220 | SF | FC Barcelona | 1998 | |
| 51 | +1 | 6-11 | 215 | SF | Brose Bamberg | 1998 | |
| 52 | +1 | 6-5 | 195 | SG | Miami | So. | |
| 53 | +1 | 6-6 | 205 | PG/SG | SMU | Jr. | |
| 54 | +1 | 6-5 | 195 | SG | Kentucky | Fr. | |
| 55 | +1 | 6-8 | 215 | SF/PF | Texas Arlington | Sr. | |
| 56 | +1 | 6-1 | 195 | PG | West Virginia | Sr. | |
| 57 | +1 | 6-4 | 200 | PG | Penn State | So. | |
| 58 | +1 | 6-7 | 230 | SF/PF | Maryland | So. | |
| 59 | +1 | 6-10 | 225 | PF | BC Igokea | 1997 | |
| 60 | +1 | 6-7 | 200 | SF | TCU | Sr. | |
| 61 | +1 | 6-6 | 230 | SF/PF | Butler | Sr. | |
| 62 | +1 | 6-4 | 190 | SG | Kansas | So. | |
| 63 | +1 | 6-1 | 185 | PG | Kansas | Sr. | |
| 64 | +1 | 6-8 | 245 | PF | Georgia | Sr. | |
| 65 | +1 | 6-2 | 205 | SG | Arkansas | Sr. | |
| 66 | +1 | 6-1 | 185 | PG/SG | Houston | Sr. | |
| 67 | +1 | 6-5 | 200 | SG | Arizona | Jr. | |
| 68 | +1 | 6-8 | 220 | SF/PF | Texas A&M | Jr. | |
| 69 | +1 | 6-7 | 200 | SF | Illinois-Chicago | Sr. | |
| 70 | +1 | 6-5 | 205 | SG | Xavier | Sr. | |
| 71 | +1 | 6-10 | 270 | C | Texas A&M | Jr. | |
| 72 | +1 | 7-2 | 300 | C | Purdue | Sr. | |
| 73 | +1 | 6-2 | 190 | PG/SG | St. Bonaventure | Sr. | |
| 74 | +1 | 6-7 | 220 | PF | Cincinnati | Sr. | |
| 75 | +1 | 6-8 | 225 | SF | Purdue | Sr. | |
| 76 | +1 | 6-5 | 205 | PG/SG | Virginia | Sr. | |
| 77 | +1 | 6-6 | 220 | SF | Colorado | Sr. | |
| 78 | +1 | 6-5 | 225 | SF/PF | Notre Dame | Sr. | |
| 79 | +1 | 6-8 | 225 | PF | Gonzaga | Sr. | |
| 80 | +1 | 6-7 | 200 | SF | Louisville | Jr. | |
| 81 | +1 | 6-7 | 205 | SG/SF | Nevada | Sr. | |
| 82 | +1 | 6-0 | 195 | PG | North Carolina | Sr. | |
| 83 | +1 | 6-6 | 210 | SG | North Carolina | Sr. | |
| 84 | +1 | 6-8 | 215 | SF/PF | Clemson | Sr. | |
| 85 | +1 | 6-1 | 180 | PG | Arizona St. | Sr. | |
| 86 | +16 | 6-10 | 195 | SF/PF | Dayton | Fr. | |
| 87 | ![]() | 6-3 | 190 | PG | Western Michigan | Sr. | |
| 88 | ![]() | 7-0 | 225 | C | Baylor | Sr. | |
| 89 | ![]() | 6-9 | 220 | PF | San Diego St. | Sr. | |
| 90 | ![]() | 6-9 | 220 | PF | Marshall | Jr. | |
| 91 | ![]() | 6-9 | 205 | SF/PF | Kentucky | So. | |
| 92 | ![]() | 6-3 | 215 | SG | Rhode Island | Sr. | |
| 93 | ![]() | 6-2 | 215 | PG/SG | Creighton | Sr. | |
| 94 | ![]() | 6-4 | 190 | SG | Michigan | Sr. | |
| 95 | ![]() | 6-5 | 215 | SG | Xavier | Sr. | |
| 96 | ![]() | 6-9 | 240 | PF | Cincinnati | Sr. | |
| 97 | ![]() | 6-0 | 175 | PG | Florida | Sr. | |
| 98 | ![]() | 7-0 | 215 | C | Louisville | Sr. | |
| 99 | ![]() | 6-11 | 255 | C | St. Mary's | Sr. | |
| 100 | ![]() | 6-3 | 190 | SG | Oakland | Sr. |
+1
-1