Updated: 2019-10-02 15:18:46
2019
2019 - Seniors
| Rank | Player | H | W | Pos | School | Class |
|---|---|---|---|---|---|---|
| 1 | 6-5 | 225 | SG | Georgia | 2019 | |
| 2 | 6-9 | 250 | PF/C | Washington | 2019 | |
| 3 | 7-1 | 235 | C | Memphis | 2019 | |
| 4 | 6-3 | 190 | PG | Arizona | 2019 | |
| 5 | 6-3 | 185 | PG | North Carolina | 2019 | |
| 6 | 6-10 | 265 | PF/C | Duke | 2019 | |
| 7 | 6-9 | 225 | PF | Memphis | 2019 | |
| 8 | 6-10 | 185 | SF/PF | Washington | 2019 | |
| 9 | 6-5 | 180 | SG/SF | Florida | 2019 | |
| 10 | 6-5 | 170 | SG | Villanova | 2019 | |
| 11 | 6-7 | 200 | SF | Kentucky | 2019 | |
| 12 | 6-6 | 185 | SG/SF | Louisville | 2019 | |
| 13 | 6-9 | 250 | PF/C | West Virginia | 2019 | |
| 14 | 6-5 | 200 | SG | Arizona | 2019 | |
| 15 | 6-9 | 220 | PF | Louisville | 2019 | |
| 16 | 6-9 | 205 | SF/PF | Gonzaga | 2019 | |
| 17 | 6-8 | 190 | SF/PF | Oregon | 2019 | |
| 18 | 6-6 | 215 | SG/SF | Auburn | 2019 | |
| 19 | 6-3 | 165 | PG | Florida | 2019 | |
| 20 | 6-2 | 190 | SG | Kentucky | 2019 | |
| 21 | 6-4 | 185 | PG/SG | NC State | 2019 | |
| 22 | 6-7 | 190 | SF | Kentucky | 2019 | |
| 23 | 6-10 | 220 | PF | USC | 2019 | |
| 24 | 6-9 | 215 | SF/PF | Undecided | 2019 | |
| 25 | 6-3 | 190 | PG/SG | Texas Tech | 2019 | |
| 26 | 6-6 | 215 | SG/SF | Duke | 2019 | |
| 27 | 6-2 | 175 | PG | Michigan St. | 2019 | |
| 28 | 7-2 | 220 | C | The Sudan | 2019 | |
| 29 | 6-9 | 230 | PF | Villanova | 2019 | |
| 30 | 6-6 | 195 | SG/SF | Tennessee | 2019 | |
| 31 | 6-9 | 235 | PF/C | USC | 2019 | |
| 32 | 6-8 | 225 | SF | LSU | 2019 | |
| 33 | 6-5 | 190 | SG | Duke | 2019 | |
| 34 | 6-10 | 245 | C | North Carolina | 2019 | |
| 35 | 6-7 | 215 | SF/PF | Florida St. | 2019 | |
| 36 | 6-7 | 210 | SF | DePaul | 2019 | |
| 37 | 7-1 | 240 | C | Florida St. | 2019 | |
| 38 | 6-11 | 290 | C | Illinois | 2019 | |
| 39 | 6-10 | 250 | PF/C | Illinois | 2019 | |
| 40 | 7-0 | 235 | C | Texas | 2019 | |
| 41 | 6-3 | 165 | PG | Miami | 2019 | |
| 42 | 6-1 | 160 | PG | Duke | 2019 | |
| 43 | 6-1 | 195 | PG | Oklahoma | 2019 | |
| 44 | 6-8 | 230 | PF | Indiana | 2019 | |
| 45 | 6-2 | 190 | PG | Marquette | 2019 | |
| 46 | 6-3 | 175 | PG/SG | Alabama | 2019 | |
| 47 | 6-8 | 190 | PF/C | UConn | 2019 | |
| 48 | 6-6 | 200 | SF/PF | Georgia | 2019 | |
| 49 | 6-10 | 215 | C | Gonzaga | 2019 | |
| 50 | TerryArmstrong | 6-5 | 170 | SG | Arizona | 2019 |
2019 - Juniors
| Rank | Player | H | W | Pos | School | Class |
|---|---|---|---|---|---|---|
| 1 | 6-5 | 175 | SG | G-League | 2019 | |
| 2 | 6-11 | 195 | PF | USC | 2019 | |
| 3 | 6-8 | 220 | SF | Florida St. | 2019 | |
| 4 | 6-6 | 175 | SG | Kentucky | 2019 | |
| 5 | 6-11 | 240 | C | Mali | 2019 | |
| 6 | 6-7 | 215 | PG/SG | Oklahoma State | 2019 | |
| 7 | 6-8 | 190 | SF/PF | Undecided | 2019 | |
| 8 | 6-4 | 195 | PG | G-League | 2019 | |
| 9 | 6-5 | 190 | SG | Tennessee | 2019 | |
| 10 | 6-4 | 195 | PG/SG | Undecided | 2019 | |
| 11 | 6-4 | 175 | PG/SG | 0 | 2019 | |
| 12 | 6-8 | 215 | SG/SF | Duke | 2019 | |
| 13 | 6-4 | 205 | SG | Undecided | 2019 | |
| 14 | 6-9 | 180 | PF | Kentucky | 2019 | |
| 15 | 6-9 | 210 | PF | Undecided | 2019 | |
| 16 | 6-10 | 210 | PF | Michigan | 2019 | |
| 17 | 6-2 | 180 | PG | Texas Tech | 2019 | |
| 18 | 6-9 | 210 | PF | Undecided | 2019 | |
| 19 | 6-6 | 190 | SG/SF | Canada | 2019 | |
| 20 | 6-6 | 185 | SG | Undecided | 2019 | |
| 21 | KareemReid | 6-8 | 215 | PF | Undecided | 2019 |
| 22 | 6-10 | 210 | PF/C | Undecided | 2019 | |
| 23 | 6-6 | 200 | SF | Undecided | 2019 | |
| 24 | 6-7 | 200 | SF | Undecided | 2019 | |
| 25 | 6-8 | 210 | SF/PF | Congo | 2019 |
2019 - Sophomores
| Rank | Player | H | W | Pos | School | Class |
|---|---|---|---|---|---|---|
| 1 | 6-9 | 230 | PF | Undecided | 2019 | |
| 2 | 6-9 | 200 | SF/PF | Undecided | 2019 | |
| 3 | 6-9 | 220 | PF | Undecided | 2019 | |
| 4 | 6-4 | 185 | SG | Undecided | 2019 | |
| 5 | 6-11 | 170 | PF/C | Undecided | 2019 | |
| 6 | 6-11 | 210 | C | Undecided | 2019 | |
| 7 | 6-11 | 225 | C | Undecided | 2019 | |
| 8 | 6-4 | 180 | SG | Undecided | 2019 | |
| 9 | ShaneNowell | 6-5 | 190 | SG/SF | Undecided | 2019 |
| 10 |