Updated: 2021-11-30 16:59:16
NCAA Sophomore Rankings - Class of 2023
Rank | Player | H | W | Pos | School | Class |
---|---|---|---|---|---|---|
1 | JaimeJaquez | 6-6 | 215 | SF | UCLA | Fr. |
2 | JohnnyJuzang | 6-6 | 200 | SF | Undecided | Fr. |
3 | JahmarYoung | 6-9 | 205 | PF | SMU | So. |
4 | TerrenceShannon | 6-6 | 210 | SG/SF | Texas Tech | Fr. |
5 | DrewTimme | 6-10 | 215 | C | Gonzaga | Fr. |
6 | TrayceJackson-Davis | 6-8 | 230 | PF | Indiana | Fr. |
7 | ToumaniCamara | 6-8 | 220 | SF/PF | Georgia | Fr. |
8 | TysonEtienne | 6-1 | 175 | PG | Wichita State | Fr. |
9 | AveryAnderson | 6-2 | 155 | PG | Oklahoma State | Fr. |
10 | CJWalker | 6-8 | 190 | SF/PF | Oregon | Fr. |
11 | LesterQuinones | 6-5 | 190 | SG | Undecided | Fr. |
12 | JulianChampagnie | 6-7 | 180 | SF | Undecided | HSSr. |
13 | SamuellWilliamson | 6-6 | 185 | SG/SF | Louisville | Fr. |
14 | IsaiahWong | 6-3 | 165 | PG | Miami | Fr. |
15 | ChristianBraun | 6-5 | 180 | SG/SF | Kansas | Fr. |
16 | ArmandoBacot | 6-10 | 245 | C | North Carolina | Fr. |
17 | DevanCambridge | 6-6 | 190 | SG/SF | Auburn | Fr. |
18 | JaredNickens | 6-7 | 205 | SG/SF | Maryland | Sr. |
19 | BoogieEllis | 6-1 | 160 | PG | Duke | Fr. |
20 | KeionBrooks | 6-7 | 190 | SF | Kentucky | Fr. |
21 | KofiCockburn | 6-11 | 290 | C | Illinois | Fr. |
22 | LandersNolley | 6-7 | 230 | SG | Memphis | So. |
23 | EJLiddell | 6-7 | 225 | PF | Ohio St. | Fr. |
24 | MyckKabongo | 6-2 | 180 | PG | Texas | So. |
25 | JahvonQuinerly | 6-1 | 175 | PG | Villanova | So. |
26 | AntonWatson | 6-9 | 205 | SF/PF | Gonzaga | Fr. |
27 | BryanAntoine | 6-5 | 170 | SG | Villanova | Fr. |
28 | ChristianKoloko | 7-0 | 195 | C | Arizona | Fr. |
29 | OrlandoRobinson | 6-9 | 235 | C | Fresno St. | Fr. |
30 | DamionBaugh | 6-3 | 185 | PG | Memphis | Fr. |
31 | CaseyMorsell | 6-2 | 195 | PG/SG | Virginia | Fr. |
32 | IsaiahMobley | 6-10 | 220 | PF | USC | Fr. |
33 | RocketWatts | 6-2 | 175 | PG | Michigan St. | Fr. |
34 | De'VionHarmon | 6-1 | 195 | PG | Oklahoma | Fr. |
35 | FousseyniDrame | 6-7 | 190 | SF | USA | Fr. |
36 | JadenShackelford | 6-3 | 175 | PG/SG | Alabama | Fr. |
37 | MauriceAger | 6-4 | 202 | SG | Michigan St. | Sr. |
38 | GrantSherfield | 6-2 | 170 | PG/SG | Undecided | Fr. |
39 | MalikHall | 6-7 | 205 | SF | Michigan St. | Fr. |
40 | MaxAgbonkpolo | 6-8 | 180 | SF | USC | Fr. |
41 | TristanEnaruna | 6-8 | 205 | SF | Netherlands | Fr. |
42 | DJJeffries | 6-7 | 215 | SF | Memphis | Fr. |
43 | JordanBrown | 6-11 | 210 | C | Nevada | So. |
Honorable Mention
Player | H | W | Pos | School | Class |
---|---|---|---|---|---|
Battle,RaeQuan | 6-5 | 200 | SF | Washington | Fr. |
Brown,Christian | 6-6 | 200 | SF/PF | Georgia | Fr. |
Couisnard,Jermaine | 6-4 | 210 | SG | South Carolina | Fr. |
Gantt,Greg | 6-7 | 200 | SF/PF | Providence | Fr. |
Harvey,Zach | 6-4 | 180 | PG/SG | Undecided | Fr. |
Igiehon,Aidan | 6-9 | 220 | PF | Louisville | Fr. |
Johnson,Keshad | 6-7 | 210 | SF | San Diego St. | Fr. |
Lawson,Chandler | 6-8 | 205 | SF/PF | Oregon | Fr. |
Patterson,Addison | 6-6 | 190 | SG/SF | Canada | HSSr. |
Payne,Omar | 6-9 | 210 | PF/C | Florida | Fr. |
Scott,Donta | 6-7 | 195 | SF | Maryland | Fr. |
Vanover,Connor | 7-3 | 225 | C | California | So. |
Early Entrants
Rank | Player | H | W | Pos | School | Class |
---|---|---|---|---|---|---|
1 | AnthonyEdwards | 6-5 | 225 | SG | Georgia | Fr. |
2 | JamesWiseman | 7-1 | 235 | C | Memphis | Fr. |
3 | PatrickWilliams | 6-7 | 215 | SF/PF | Florida St. | Fr. |
4 | IsaacOkoro | 6-6 | 215 | SG/SF | Auburn | Fr. |
5 | OnyekaOkongwu | 6-9 | 235 | PF/C | USC | Fr. |
6 | ColeAnthony | 6-3 | 185 | PG | North Carolina | Fr. |
7 | IsaiahStewart | 6-9 | 250 | PF/C | Washington | Fr. |
8 | PreciousAchiuwa | 6-9 | 225 | PF | Memphis | Fr. |
9 | ZekeNnaji | 6-11 | 240 | PF/C | Arizona | Fr. |
10 | JadenMcDaniels | 6-10 | 185 | SF/PF | Washington | Fr. |
11 | VernonCarey | 6-10 | 265 | PF/C | Duke | Fr. |
12 | JahmiusRamsey | 6-3 | 190 | PG/SG | Texas Tech | Fr. |
13 | NicoMannion | 6-3 | 190 | PG | Arizona | Fr. |
14 | CassiusStanley | 6-5 | 190 | SG | Duke | Fr. |
15 | KJWalton | 6-3 | 200 | SG | Ball State | Jr. |
16 | JamesBouknight | 6-4 | 180 | SG | UConn | Fr. |
17 | KaiJones | 6-10 | 205 | C | Texas | Fr. |
18 | TreMann | 6-3 | 165 | PG | Florida | Fr. |
19 | DalanoBanton | 6-7 | 195 | SG | Western Kentucky | Fr. |
20 | BalsaKoprivica | 7-1 | 240 | C | Florida St. | Fr. |
21 | ScottieLewis | 6-5 | 180 | SG/SF | Florida | Fr. |
22 | DJStewart | 6-6 | 195 | SF | Mississippi St. | Fr. |
23 | DJCarton | 6-2 | 190 | PG | Marquette | Fr. |
24 | MatthewHurt | 6-9 | 215 | SF/PF | Undecided | Fr. |
25 | TrendonWatford | 6-8 | 225 | SF | LSU | Fr. |
26 | RomeoWeems | 6-7 | 210 | SF | DePaul | Fr. |