Updated: 2020-02-02 06:38:40
NCAA Sophomore Rankings - Class of 2023
Rank | Player | H | W | Pos | School | Class |
---|---|---|---|---|---|---|
1 | 6-5 | 225 | SG | Georgia | Fr. | |
2 | 7-1 | 235 | C | Memphis | Fr. | |
3 | 6-10 | 185 | SF/PF | Washington | Fr. | |
4 | 6-3 | 190 | PG | Arizona | Fr. | |
5 | 6-3 | 185 | PG | North Carolina | Fr. | |
6 | 6-10 | 265 | PF/C | Duke | Fr. | |
7 | 6-9 | 235 | PF/C | USC | Fr. | |
8 | 6-5 | 200 | SG | Arizona | Fr. | |
9 | 6-6 | 215 | SG/SF | Auburn | Fr. | |
10 | 6-9 | 225 | PF | Memphis | Fr. | |
11 | 6-11 | 240 | PF/C | Arizona | Fr. | |
12 | 6-9 | 250 | PF/C | Washington | Fr. | |
13 | 6-2 | 190 | SG | Kentucky | Fr. | |
14 | 6-9 | 205 | SF/PF | Gonzaga | Fr. | |
15 | 6-6 | 215 | SG/SF | Duke | Fr. | |
16 | 6-6 | 210 | SG/SF | Texas Tech | Fr. | |
17 | 6-5 | 190 | SG | Duke | Fr. | |
18 | 6-11 | 240 | C | Mali | Fr. | |
19 | 6-7 | 210 | SF | DePaul | Fr. | |
20 | 6-8 | 225 | SF | LSU | Fr. | |
21 | 6-3 | 190 | PG/SG | Texas Tech | Fr. | |
22 | 6-5 | 170 | SG | Villanova | Fr. | |
23 | 6-8 | 190 | SF/PF | Oregon | Fr. | |
24 | 6-7 | 215 | SF/PF | Florida St. | Fr. | |
25 | 6-9 | 250 | PF/C | West Virginia | Fr. | |
26 | 6-2 | 190 | PG | Marquette | Fr. | |
27 | 6-6 | 185 | SG/SF | Louisville | Fr. | |
28 | 6-9 | 235 | C | Fresno St. | Fr. | |
29 | 6-8 | 220 | SF/PF | Georgia | Fr. | |
30 | 6-5 | 180 | SG/SF | Florida | Fr. | |
31 | 6-10 | 245 | C | North Carolina | Fr. | |
32 | 6-9 | 230 | PF | Villanova | Fr. | |
33 | 6-9 | 215 | SF/PF | Undecided | Fr. | |
34 | 6-5 | 200 | PG | Louisville | Fr. | |
35 | 6-8 | 230 | PF | Indiana | Fr. | |
36 | 6-3 | 165 | PG | Florida | Fr. | |
37 | 6-7 | 190 | SF | Kentucky | Fr. | |
38 | 6-6 | 195 | SG/SF | Tennessee | Fr. | |
39 | 6-8 | 180 | SF | USC | Fr. | |
40 | 6-9 | 210 | PF/C | Florida | Fr. | |
41 | 6-10 | 240 | PF/C | Fr. | ||
42 | 6-7 | 215 | SF | Memphis | Fr. | |
43 | 6-7 | 205 | SF | Michigan St. | Fr. | |
44 | 6-7 | 200 | SF | Kentucky | Fr. | |
45 | 6-3 | 185 | PG | Memphis | Fr. | |
46 | 6-2 | 175 | PG | Michigan St. | Fr. | |
47 | 6-10 | 215 | C | Gonzaga | Fr. | |
48 | 6-1 | 160 | PG | Duke | Fr. | |
50 | 6-11 | 290 | C | Illinois | Fr. | |
51 | 6-8 | 190 | PF/C | UConn | Fr. |
Honorable Mention
Player | H | W | Pos | School | Class |
---|---|---|---|---|---|
6-5 | 170 | SG | Arizona | Fr. | |
7-0 | 235 | C | Texas | Fr. | |
6-5 | 200 | SF | Washington | Fr. | |
6-6 | 200 | SF/PF | Georgia | Fr. | |
6-6 | 190 | SG/SF | Auburn | Fr. | |
6-4 | 210 | SG | South Carolina | Fr. | |
6-7 | 190 | SF | USA | Fr. | |
6-1 | 195 | PG | Oklahoma | Fr. | |
6-4 | 180 | PG/SG | Undecided | Fr. | |
6-9 | 220 | PF | Louisville | Fr. | |
6-10 | 205 | C | Texas | Fr. | |
7-0 | 195 | C | Arizona | Fr. | |
7-1 | 240 | C | Florida St. | Fr. | |
6-9 | 260 | C | Undecided | Fr. | |
6-7 | 225 | PF | Ohio St. | Fr. | |
7-2 | 220 | C | The Sudan | Fr. | |
6-10 | 220 | PF | USC | Fr. | |
6-2 | 195 | PG/SG | Virginia | Fr. | |
6-3 | 175 | PG/SG | Alabama | Fr. | |
6-7 | 180 | SF | Germany | Fr. | |
6-8 | 215 | SF | Michigan | Fr. | |
6-3 | 165 | PG | Miami | Fr. | |
6-8 | 190 | SF/PF | Fr. |