2017 Big Board: Top 100 Prospects
Updated: 2019-10-02 15:18:46
| Change | Player | Height | Weight | Pos | School/Team | Class | |
|---|---|---|---|---|---|---|---|
| 1 | +1 | 6-8 | 205 | SG/SF | Kansas | Fr. | |
| 2 | +1 | 6-4 | 190 | PG | Washington | Fr. | |
| 3 | +1 | 6-6 | 190 | PG | UCLA | Fr. | |
| 4 | +1 | 6-3 | 170 | PG | Kentucky | Fr. | |
| 5 | +1 | 6-10 | 210 | SF/PF | Florida St. | Fr. | |
| 6 | +1 | 6-2 | 195 | PG | NC State | Fr. | |
| 7 | +1 | 6-8 | 205 | SF | Duke | Fr. | |
| 8 | +1 | 6-5 | 190 | PG | Strasbourg | 1998 | |
| 9 | +1 | 6-3 | 200 | SG | Kentucky | Fr. | |
| 10 | +1 | 6-11 | 230 | C | Gonzaga | Fr. | |
| 11 | +1 | 7-0 | 230 | PF | Arizona | Fr. | |
| 12 | +1 | 6-6 | 195 | SG | Duke | So. | |
| 13 | +1 | 6-2 | 210 | SG | Louisville | So. | |
| 14 | +1 | 6-10 | 245 | PF/C | Kentucky | Fr. | |
| 15 | +1 | 6-10 | 225 | PF | UCLA | Fr. | |
| 16 | +1 | 6-9 | 225 | PF | Utah | Jr. | |
| 17 | +1 | 6-10 | 235 | C | Texas | Fr. | |
| 18 | +1 | 6-10 | 220 | PF/C | California | So. | |
| 19 | +1 | 6-9 | 225 | PF/C | Wake Forest | So. | |
| 20 | +1 | 6-8 | 200 | SF | North Carolina | Jr. | |
| 21 | +1 | 6-10 | 230 | PF/C | Duke | Fr. | |
| 22 | +1 | 6-11 | 230 | C | Creighton | Fr. | |
| 23 | +1 | 6-7 | 185 | SG | Adelaide 36ers | 1998 | |
| 24 | +1 | 6-8 | 240 | PF | Nevada | So. | |
| 25 | +1 | 6-7 | 195 | SG/SF | Kansas State | Sr. | |
| 26 | +1 | 6-0 | 185 | PG | Oklahoma State | So. | |
| 27 | +1 | 6-8 | 225 | PF/C | Oregon | Jr. | |
| 28 | +1 | 6-10 | 235 | PF | Michigan | Jr. | |
| 29 | +2 | 6-9 | 250 | PF/C | Purdue | So. | |
| 30 | ![]() | 7-0 | 250 | PF | Zalgiris Kaunas | 1998 | |
| 31 | +3 | 6-4 | 190 | PG/SG | Colorado | Sr. | |
| 32 | ![]() | 6-3 | 200 | PG/SG | Duke | Fr. | |
| 33 | ![]() | 6-9 | 215 | PF | Syracuse | So. | |
| 34 | +1 | 6-5 | 210 | SG | Villanova | Sr. | |
| 35 | +2 | 6-7 | 235 | SF/PF | Indiana | So. | |
| 36 | +2 | 6-10 | 250 | C | North Carolina | Fr. | |
| 37 | -1 | 6-6 | 200 | PG/SG | South Carolina | So. | |
| 38 | +1 | 6-5 | 210 | SG | South Carolina | Sr. | |
| 39 | +18 | 6-0 | 190 | PG | Kansas | Sr. | |
| 40 | +2 | 6-6 | 240 | SF/PF | SMU | Jr. | |
| 41 | +2 | 6-4 | 185 | SG | Oregon | So. | |
| 42 | +2 | 7-1 | 220 | C | Gran Canaria | 1995 | |
| 43 | +2 | 6-9 | 235 | PF | Nanterre 92 | 1995 | |
| 44 | +2 | 6-10 | 235 | PF | FMP Belgrade | 1996 | |
| 45 | +2 | 6-10 | 250 | C | UCLA | Fr. | |
| 46 | +10 | 6-8 | 235 | PF | Valparaiso | Sr. | |
| 47 | +2 | 6-7 | 220 | SF | Clemson | Sr. | |
| 48 | -7 | 6-9 | 240 | PF | Baylor | Jr. | |
| 49 | +1 | 6-6 | 190 | SG/SF | Paulistano | 1996 | |
| 50 | -10 | 6-6 | 220 | SG/SF | Florida St. | So. | |
| 51 | +2 | 6-6 | 205 | SG/SF | Houston | Sr. | |
| 52 | +23 | 6-5 | 225 | SG/SF | SMU | Sr. | |
| 53 | +29 | 6-2 | 190 | SG | Arizona | Sr. | |
| 54 | -6 | 6-5 | 175 | PG/SG | Xavier | So. | |
| 55 | -4 | 6-6 | 220 | SF | Oregon | Jr. | |
| 56 | -4 | 6-9 | 210 | SF/PF | Mega Leks | 1997 | |
| 57 | -3 | 7-5 | 215 | C | Spirou Charleroi (Belgium) | 1995 | |
| 58 | -3 | 6-4 | 215 | SG | Georgetown | Jr. | |
| 59 | -1 | 6-7 | 195 | SF | Notre Dame | Sr. | |
| 60 | -1 | 6-2 | 175 | PG | Iowa St. | Sr. | |
| 61 | -1 | 6-5 | 190 | SG | Dayton | Sr. | |
| 62 | -1 | 6-4 | 170 | PG/SG | Arizona | Fr. | |
| 63 | -1 | 6-4 | 195 | SG | LSU | So. | |
| 64 | -1 | 6-10 | 235 | PF | Mega Leks | 1996 | |
| 65 | -1 | 6-8 | 190 | SF/PF | Florida | Jr. | |
| 66 | -1 | 6-3 | 190 | PG | Gonzaga | Jr. | |
| 67 | -1 | 6-8 | 235 | PF | North Carolina | Sr. | |
| 68 | -1 | 6-11 | 250 | C | Indiana | So. | |
| 69 | -1 | 6-9 | 225 | SF/PF | FC Barcelona | 1995 | |
| 70 | -1 | 6-2 | 195 | PG | Maryland | Jr. | |
| 71 | -1 | 6-11 | 215 | PF/C | Arizona | So. | |
| 72 | -1 | 6-6 | 205 | SG/SF | Miami | Sr. | |
| 73 | -1 | 7-2 | 210 | C | Le Mans | 1997 | |
| 74 | -1 | 6-9 | 185 | PF/C | Oregon | Sr. | |
| 75 | -1 | 6-9 | 230 | PF | Louisville | Jr. | |
| 76 | ![]() | 6-10 | 230 | C | Arkansas | Sr. | |
| 77 | ![]() | 7-0 | 260 | C | Kentucky | So. | |
| 78 | ![]() | 6-3 | 190 | PG | Wisconsin | Sr. | |
| 79 | ![]() | 6-7 | 215 | PF | Eastern Washington | Sr. | |
| 80 | ![]() | 6-7 | 220 | SF | Syracuse | Sr. | |
| 81 | ![]() | 6-4 | 195 | PG | Mega Leks | 1995 | |
| 82 | +1 | 6-5 | 205 | SG | Iowa | Sr. | |
| 83 | +1 | 6-10 | 230 | PF/C | BYU | So. | |
| 84 | +1 | 7-1 | 250 | C | Vanderbilt | Sr. | |
| 85 | +1 | 6-2 | 220 | PG/SG | Kentucky | So. | |
| 86 | +1 | 6-9 | 230 | PF/C | Chattanooga | Sr. | |
| 87 | +1 | 6-8 | 215 | SF | Utah State | Sr. | |
| 88 | +1 | 6-10 | 275 | C | North Carolina | Sr. | |
| 89 | +1 | 6-0 | 190 | PG | Michigan | Sr. | |
| 90 | +1 | 6-3 | 200 | SG | Indiana | Jr. | |
| 91 | +1 | 6-6 | 210 | SG | Michigan | Sr. | |
| 92 | +1 | 6-6 | 200 | SG | California | Sr. | |
| 93 | +1 | 6-7 | 215 | SF | Pittsburgh | Sr. | |
| 94 | +1 | 6-7 | 255 | PF | Wisconsin | Sr. | |
| 95 | +1 | 6-10 | 240 | C | Kansas | Sr. | |
| 96 | +1 | 6-3 | 210 | PG/SG | Florida St. | Jr. | |
| 97 | +1 | 6-9 | 235 | PF | Virginia | Jr. | |
| 98 | +1 | 6-11 | 210 | PF/C | Leuven | 1995 | |
| 99 | +1 | 6-8 | 225 | PF | Syracuse | Sr. | |
| 100 | +1 | 6-11 | 230 | C | UConn | Sr. |
+1
-1