2020 Big Board: Top 100 Prospects
Updated: 2020-06-25 22:03:51
| Change | Player | Height | Weight | Pos | School/Team | Class | |
|---|---|---|---|---|---|---|---|
| 1 | +1 | 6-5 | 225 | SG | Georgia | Fr. | |
| 2 | +2 | 6-8 | 180 | PG | 0 | 2001 | |
| 3 | ![]() | 6-9 | 220 | PF | Dayton | So. | |
| 4 | +1 | 6-5 | 195 | PG | 0 | 2001 | |
| 5 | +3 | 6-9 | 235 | PF/C | USC | Fr. | |
| 6 | ![]() | 7-1 | 235 | C | Memphis | Fr. | |
| 7 | ![]() | 6-7 | 200 | SG | Florida St. | So. | |
| 8 | +1 | 6-5 | 185 | PG | Iowa St. | So. | |
| 9 | +1 | 6-9 | 210 | SF | 0 | 2001 | |
| 10 | +1 | 6-6 | 215 | SG/SF | Auburn | Fr. | |
| 11 | +1 | 6-9 | 225 | PF | Memphis | Fr. | |
| 12 | +2 | 6-6 | 215 | SG/SF | Vanderbilt | So. | |
| 13 | +2 | 6-10 | 240 | C | Minnesota | So. | |
| 14 | +2 | 6-7 | 215 | SF/PF | Florida St. | Fr. | |
| 15 | +2 | 6-5 | 175 | PG | 0 | 2001 | |
| 16 | -3 | 6-3 | 185 | PG | North Carolina | Fr. | |
| 17 | +1 | 6-2 | 190 | SG | Kentucky | Fr. | |
| 18 | +2 | 6-10 | 265 | PF/C | Duke | Fr. | |
| 19 | +4 | 6-5 | 200 | SG | Arizona | Fr. | |
| 20 | +2 | 6-3 | 190 | PG | Arizona | Fr. | |
| 21 | -2 | 6-3 | 170 | PG | Alabama | So. | |
| 22 | +2 | 6-10 | 185 | SF/PF | Washington | Fr. | |
| 23 | -2 | 6-4 | 175 | PG/SG | 0 | 2001 | |
| 24 | +1 | 6-9 | 250 | PF | Mississippi St. | So. | |
| 25 | +11 | 6-1 | 185 | PG | Kansas | So. | |
| 26 | +1 | 6-3 | 190 | PG/SG | Texas Tech | Fr. | |
| 27 | -1 | 6-10 | 215 | PF | Maryland | So. | |
| 28 | ![]() | 6-9 | 250 | PF/C | Washington | Fr. | |
| 29 | ![]() | 6-8 | 215 | SF | Villanova | So. | |
| 30 | ![]() | 6-6 | 215 | SG | Syracuse | Jr. | |
| 31 | ![]() | 6-7 | 215 | SF/PF | Colorado | Jr. | |
| 32 | ![]() | 6-3 | 170 | PG | Stanford | Fr. | |
| 33 | ![]() | 6-9 | 210 | PF | DePaul | Jr. | |
| 34 | ![]() | 6-11 | 240 | PF/C | Arizona | Fr. | |
| 35 | +6 | 6-4 | 185 | PG | Kentucky | So. | |
| 36 | -1 | 7-0 | 190 | C | 0 | 2001 | |
| 37 | +19 | 6-3 | 190 | PG/SG | Baylor | So. | |
| 38 | ![]() | 6-6 | 185 | SF | Washington State | So. | |
| 39 | ![]() | 6-6 | 180 | SG | 0 | 2000 | |
| 40 | +23 | 6-4 | 180 | PG | Oregon | So. | |
| 41 | -4 | 6-2 | 185 | PG | Duke | So. | |
| 42 | -2 | 6-2 | 175 | PG | San Diego St. | Jr. | |
| 43 | -1 | 6-11 | 280 | C | Kansas | Sr. | |
| 44 | -1 | 6-6 | 220 | SG | JUCO | So. | |
| 45 | -1 | 6-8 | 205 | SF/PF | UCLA | Jr. | |
| 46 | -1 | 6-5 | 180 | PG/SG | Gonzaga | Fr. | |
| 47 | ![]() | 6-7 | 220 | SF | Louisville | Jr. | |
| 48 | ![]() | 6-2 | 195 | PG | Oregon | Sr. | |
| 49 | ![]() | 6-11 | 245 | C | Kentucky | Jr. | |
| 50 | ![]() | 6-11 | 225 | C | Gonzaga | So. | |
| 51 | ![]() | 6-3 | 190 | PG/SG | Charleston | Sr. | |
| 52 | ![]() | 6-6 | 220 | SF/PF | Tennessee | So. | |
| 53 | -7 | 6-5 | 190 | SG | Duke | Fr. | |
| 54 | -1 | 6-3 | 190 | PG | Kentucky | So. | |
| 55 | -1 | 6-10 | 260 | C | Auburn | Sr. | |
| 56 | -1 | 7-0 | 275 | C | Georgetown | Jr. | |
| 57 | ![]() | 5-11 | 175 | PG | Marquette | Sr. | |
| 58 | ![]() | 6-9 | 190 | SG/SF | Boise State | Jr. | |
| 59 | ![]() | 6-9 | 230 | PF/C | North Carolina | Jr. | |
| 60 | ![]() | 6-8 | 230 | SF | St. Mary's | Jr. | |
| 61 | ![]() | 6-1 | 185 | PG | Michigan St. | Sr. | |
| 62 | ![]() | 6-5 | 165 | PG/SG | Arkansas | So. | |
| 63 | +1 | 6-8 | 225 | SF | LSU | Fr. | |
| 64 | +1 | 6-6 | 230 | SG | Mississippi St. | So. | |
| 65 | +1 | 6-5 | 220 | SG | St. Johns | Sr. | |
| 66 | +1 | 6-6 | 215 | SF | Virginia Tech | Sr. | |
| 67 | +1 | 6-9 | 230 | PF | Virginia | Sr. | |
| 68 | +1 | 6-5 | 195 | SG | Alabama | Jr. | |
| 69 | +1 | 6-7 | 230 | SF/PF | Penn State | Sr. | |
| 70 | +1 | 6-10 | 220 | PF | Gonzaga | Sr. | |
| 71 | +1 | 6-10 | 230 | PF | Seton Hall | Jr. | |
| 72 | +1 | 6-6 | 215 | SF | Gonzaga | Jr. | |
| 73 | +1 | 6-10 | 250 | C | Louisville | Sr. | |
| 74 | +1 | 6-8 | 260 | PF/C | Michigan St. | So. | |
| 75 | +1 | 6-7 | 200 | PG/SG | Cholet | 1998 | |
| 76 | +1 | 6-6 | 220 | SG/SF | Michigan St. | So. | |
| 77 | +1 | 6-4 | 200 | PG/SG | Creighton | So. | |
| 78 | +1 | 7-0 | 215 | C | PMS Basketball Torino | 1999 | |
| 79 | +1 | 6-1 | 195 | PG | Butler | Sr. | |
| 80 | +1 | 6-8 | 235 | PF | Georgia | Jr. | |
| 81 | +1 | 6-5 | 185 | SG | Tennessee | Sr. | |
| 82 | +1 | 6-4 | 185 | PG/SG | Illinois | So. | |
| 83 | +1 | 6-5 | 220 | SG | TCU | Sr. | |
| 84 | +1 | 6-4 | 200 | SG | So. | ||
| 85 | +1 | 6-6 | 165 | SG | South Carolina | So. | |
| 86 | +1 | 6-2 | 175 | PG/SG | Vanderbilt | So. | |
| 87 | +1 | 6-3 | 180 | PG/SG | 0 | 2000 | |
| 88 | +1 | 6-7 | 210 | SF | Stella Azzurra | 2000 | |
| 89 | +1 | 6-0 | 170 | PG | Arizona St. | Jr. | |
| 90 | +1 | 6-7 | 180 | SG | Panathinaikos | 1999 | |
| 91 | +1 | 6-0 | 170 | PG | Maryland | Sr. | |
| 92 | +1 | 6-7 | 195 | SG/SF | Utah | So. | |
| 93 | +1 | 6-7 | 205 | SG/SF | Alabama | Jr. | |
| 94 | +1 | 6-9 | 190 | SF | Baunach | 2000 | |
| 95 | +1 | 6-8 | 205 | SF/PF | 0 | 2000 | |
| 96 | +1 | 6-6 | 185 | SG | 0 | 2001 | |
| 97 | +1 | 6-3 | 200 | SG | Ball State | Jr. | |
| 98 | +1 | 6-7 | 235 | SF/PF | Michigan | So. | |
| 99 | +1 | 6-11 | 290 | C | Illinois | Fr. | |
| 100 | +1 | 6-5 | 190 | SG | Oregon St. | So. |
+1
-3