2019 Big Board: Top 100 Prospects
Updated: 2019-10-02 15:18:46
| Change | Player | Height | Weight | Pos | School/Team | Class | |
|---|---|---|---|---|---|---|---|
| 1 | +1 | 6-6 | 280 | PF | Duke | Fr. | |
| 2 | +1 | 6-3 | 175 | PG | Murray St. | So. | |
| 3 | +1 | 6-7 | 210 | SG | Duke | Fr. | |
| 4 | +1 | 6-5 | 190 | PG/SG | North Carolina | Fr. | |
| 5 | +1 | 6-8 | 235 | SF/PF | Gonzaga | Jr. | |
| 6 | +1 | 6-7 | 225 | SF/PF | Virginia | So. | |
| 7 | +1 | 6-2 | 175 | PG | Vanderbilt | Fr. | |
| 8 | +1 | 6-6 | 225 | SF | North Carolina | Fr. | |
| 9 | +1 | 6-6 | 215 | SG/SF | Kentucky | Fr. | |
| 10 | +1 | 6-10 | 240 | C | Maryland | So. | |
| 11 | +1 | 6-11 | 220 | PF/C | Texas | Fr. | |
| 12 | +1 | 6-6 | 195 | SG | Texas Tech | So. | |
| 13 | +1 | 6-10 | 255 | PF/C | Florida St. | So. | |
| 14 | +5 | 6-11 | 250 | C | Mega Bemax | 1999 | |
| 15 | +11 | 6-6 | 200 | SG/SF | Washington | Sr. | |
| 16 | -1 | 6-8 | 210 | SG/SF | Duke | Fr. | |
| 17 | -1 | 6-9 | 230 | SF/PF | Limoges CSP | 2000 | |
| 18 | -1 | 6-6 | 210 | SG | Indiana | Fr. | |
| 19 | -1 | 6-5 | 205 | SG | Virginia Tech | So. | |
| 20 | +3 | 6-8 | 230 | PF | Kentucky | So. | |
| 21 | ![]() | 6-11 | 215 | PF | Georgia | So. | |
| 22 | ![]() | 7-2 | 210 | C | Oregon | Fr. | |
| 23 | +5 | 6-8 | 210 | PF/C | Gonzaga | Jr. | |
| 24 | -4 | 6-8 | 210 | SG/SF | Stanford | So. | |
| 25 | -1 | 6-8 | 235 | SF/PF | Auburn | So. | |
| 26 | -1 | 6-6 | 195 | SG | Kentucky | Fr. | |
| 27 | ![]() | 6-7 | 255 | PF | Villanova | Sr. | |
| 28 | +1 | 6-7 | 195 | SG/SF | Belmont | Sr. | |
| 29 | +1 | 6-11 | 230 | PF | 0 | 2000 | |
| 30 | +1 | 6-8 | 205 | SF | North Carolina | Sr. | |
| 31 | +1 | 6-10 | 255 | C | LSU | Fr. | |
| 32 | +1 | 6-5 | 195 | PG | Virginia | Jr. | |
| 33 | +1 | 6-8 | 195 | SF | Oregon | Fr. | |
| 34 | +1 | 6-10 | 240 | PF/C | Arkansas | So. | |
| 35 | +1 | 6-5 | 215 | SG/SF | USC | Fr. | |
| 36 | +1 | 6-0 | 200 | PG | Purdue | Jr. | |
| 37 | +1 | 6-9 | 210 | SF/PF | USA | N/A | |
| 38 | +1 | 6-9 | 190 | SF/PF | San Diego St. | So. | |
| 39 | +1 | 6-2 | 180 | PG | Boston College | Jr. | |
| 40 | +1 | 6-6 | 205 | SG | Florida St. | Sr. | |
| 41 | +1 | 6-10 | 215 | PF/C | 0 | 2000 | |
| 42 | +1 | 6-5 | 215 | SF | Sr. | ||
| 43 | +1 | 6-3 | 180 | PG | Tennessee | Jr. | |
| 44 | +1 | 6-2 | 190 | PG/SG | Hofstra | Sr. | |
| 45 | +1 | 6-4 | 185 | PG/SG | NC State | HSSr. | |
| 46 | +1 | 6-7 | 240 | PF | Tennessee | Jr. | |
| 47 | +2 | 6-4 | 200 | PG/SG | Washington | So. | |
| 48 | +2 | 6-6 | 195 | PG/SG | 0 | 2000 | |
| 49 | +2 | 6-8 | 220 | SF/PF | Arizona St. | Sr. | |
| 50 | +13 | 6-5 | 190 | SG | SESI/Franca | 1999 | |
| 51 | +1 | 6-4 | 190 | PG/SG | Mississippi | Sr. | |
| 52 | -4 | 6-8 | 205 | SF | Syracuse | So. | |
| 53 | +1 | 6-11 | 210 | PF/C | Missouri | So. | |
| 54 | +1 | 6-5 | 210 | SG | 0 | 1998 | |
| 55 | +1 | 6-8 | 215 | SF/PF | Wake Forest | Fr. | |
| 56 | +1 | 6-9 | 230 | PF/C | Oregon | So. | |
| 57 | -4 | 6-8 | 215 | SF/PF | Nebraska | Jr. | |
| 58 | +13 | 6-6 | 195 | SG/SF | Iowa St. | Sr. | |
| 59 | +3 | 6-6 | 205 | SG | Gonzaga | So. | |
| 60 | ![]() | 6-3 | 180 | PG | UCLA | So. | |
| 61 | ![]() | 7-6 | 290 | C | Central Florida | Sr. | |
| 62 | -3 | 6-2 | 170 | PG/SG | Virginia | Jr. | |
| 63 | -5 | 6-10 | 230 | PF | Vanderbilt | Fr. | |
| 64 | ![]() | 6-7 | 200 | SF | Sydney Kings | 1998 | |
| 65 | ![]() | 6-8 | 245 | PF | Iowa | Jr. | |
| 66 | ![]() | 6-4 | 235 | SG/SF | Iowa St. | Fr. | |
| 67 | ![]() | 6-4 | 220 | SG | Arizona St. | Fr. | |
| 68 | ![]() | 6-7 | 200 | SG | 0 | 1998 | |
| 69 | ![]() | 6-7 | 200 | SG | St. Joseph's | So. | |
| 70 | ![]() | 6-2 | 190 | PG | Iowa St. | So. | |
| 71 | +1 | 6-5 | 205 | SG | Yale | Jr. | |
| 72 | +1 | 6-5 | 240 | SF | Tennessee | Sr. | |
| 73 | +1 | 6-6 | 205 | SG | Syracuse | Jr. | |
| 74 | +1 | 6-6 | 205 | SG/SF | Central Florida | Jr. | |
| 75 | +1 | 6-6 | 210 | SG | Nebraska | Sr. | |
| 76 | +1 | 6-7 | 220 | SF | Michigan | Fr. | |
| 77 | +1 | 6-1 | 180 | PG | St. Johns | Jr. | |
| 78 | +1 | 6-8 | 195 | SF | 0 | 2000 | |
| 79 | +1 | 6-3 | 195 | PG/SG | Georgia St. | Jr. | |
| 80 | +1 | 6-6 | 200 | SG/SF | Nevada | Sr. | |
| 81 | +1 | 6-5 | 190 | PG/SG | Michigan | So. | |
| 82 | +1 | 6-10 | 235 | C | Miami | Jr. | |
| 83 | +1 | 6-11 | 250 | C | Duke | Jr. | |
| 84 | +1 | 6-10 | 225 | PF | Mississippi St. | Sr. | |
| 85 | +1 | 6-2 | 180 | SG | Cornell | Sr. | |
| 86 | +1 | 5-9 | 180 | PG | Campbell | Sr. | |
| 87 | +1 | 6-8 | 230 | SF/PF | Washington State | Sr. | |
| 88 | +1 | 6-7 | 195 | SG/SF | 0 | 1997 | |
| 89 | +1 | 6-4 | 205 | SG | Mississippi St. | Sr. | |
| 90 | +1 | 6-6 | 195 | SG | Michigan | Jr. | |
| 91 | +1 | 6-10 | 205 | PF | 0 | 1998 | |
| 92 | +1 | 7-4 | 265 | C | Florida St. | Sr. | |
| 93 | +1 | 6-9 | 230 | C | Alabama | Sr. | |
| 94 | +1 | 6-8 | 235 | PF | Kansas | Jr. | |
| 95 | +1 | 6-10 | 230 | PF | USC | Sr. | |
| 96 | +1 | 6-3 | 195 | SG | Buffalo | Sr. | |
| 97 | +1 | 6-6 | 190 | SG | Nevada | Sr. | |
| 98 | +1 | 6-6 | 220 | SF | SMU | Sr. | |
| 99 | +1 | 6-3 | 195 | PG/SG | Kansas State | Sr. | |
| 100 | +1 | 6-7 | 255 | PF | Charleston | Sr. |
+1
-1