Withdrawals
| Player | School | Height | Status |
| Abdul Malik Abu | North Carolina State | 6-8 | Sophomore |
| Beejay Anya | North Carolina State | 6-9 | Junior |
| Ian Baker | New Mexico State | 6-0 | Junior |
| VJ Beachem | Notre Dame | 6-8 | Junior |
| James Blackmon Jr. | Indiana | 6-4 | Sophomore |
| Antonio Blakeney | LSU | 6-4 | Freshman |
| Jaron Blossomgame | Clemson | 6-7 | Junior |
| Trevon Bluiett | Xavier | 6-6 | Sophomore |
| Amida Brimah | Connecticut | 7-0 | Junior |
| Isaiah Briscoe | Kentucky | 6-3 | Freshman |
| Dillon Brooks | Oregon | 6-7 | Sophomore |
| Elijah Brown | New Mexico | 6-4 | Sophomore |
| Deonte Burton | Iowa State | 6-4 | Junior |
| Antonio Campbell | Ohio | 6-10 | Junior |
| Conor Clifford | Washington State | 7-0 | Junior |
| Charles Cooke III | Dayton | 6-5 | Junior |
| Bakari Copeland | Maryland-Eastern Shore | 6-6 | Junior |
| Moustapha Diagne | Northwest Florida State | 6-9 | Freshman |
| Tyler Dorsey | Oregon | 6-4 | Freshman |
| Dandre Downey | Stillman College (AL) | 6-9 | Junior |
| Vince Edwards | Purdue | 6-8 | Sophomore |
| Jimmy Hall | Kent State | 6-8 | Junior |
| Josh Hart | Villanova | 6-5 | Junior |
| Josh Hawkinson | Washington State | 6-10 | Junior |
| Nigel Hayes | Wisconsin | 6-8 | Junior |
| Ike Iroegbu | Washington State | 6-2 | Junior |
| Justin Jackson | North Carolina | 6-8 | Sophomore |
| Kris Jenkins | Villanova | 6-6 | Junior |
| Que Johnson | Washington State | 6-5 | Junior |
| Peter Jok | Iowa | 6-6 | Junior |
| Moses Kingsley | Arkansas | 6-10 | Junior |
| Travion Kirkendoll | Centenary College (LA) | 6-3 | Sophomore |
| Dedric Lawson | Memphis | 6-9 | Freshman |
| Marcus Lee | Kentucky | 6-9 | Junior |
| Makai Mason | Yale | 6-1 | Sophomore |
| Jahmal McMurray | South Florida | 6-0 | Freshman |
| Kennedy Meeks | North Carolina | 6-10 | Junior |
| Dallas Moore | North Florida | 6-1 | Junior |
| Jalen Moore | Utah State | 6-9 | Junior |
| Tyrell Nelson | Gardner-Webb | 6-7 | Junior |
| Malik Newman | Mississippi State | 6-3 | Freshman |
| Marc Eddy Norelia | Florida Gulf Coast | 6-8 | Junior |
| Cameron Oliver | Nevada | 6-8 | Freshman |
| Alec Peters | Valparaiso | 6-9 | Junior |
| QJ Peterson | VMI | 6-0 | Junior |
| Malik Pope | San Diego State | 6-10 | Sophomore |
| Rodney Purvis | Connecticut | 6-4 | Junior |
| Corey Sanders Jr. | Rutgers | 6-2 | Freshman |
| Caleb Swanigan | Purdue | 6-9 | Freshman |
| Rakish Taylor | Anderson University (SC) | 6-7 | Junior |
| Ethan Telfair | Idaho State | 6-0 | Junior |
| Trevor Thompson | Ohio State | 6-11 | Sophomore |
| Melo Trimble | Maryland | 6-3 | Sophomore |
| Maurice Watson Jr. | Creighton | 5-10 | Junior |
| Andrew White III | Nebraska | 6-7 | Junior |
| Alec Wintering | Portland | 5-11 | Junior |
| Zeek Woodley | Northwestern State | 6-2 | Junior |
| NCAA Early Entries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|

Cam Oliver is a player to
Cam Oliver is a player to watch moving forward, very nice prospect
Cam Oliver is a player to
Cam Oliver is a player to watch moving forward, very nice prospect