Officially Announced
| Player | Notes | Draft Range |
| Abdul Malik Abu 6-8 240 PF NC State So. | Likely Undrafted | |
| Rosco Allen 6-9 220 SF/PF Stanford Jr. | Likely Undrafted | |
| Tony Anderson 6-9 230 PF SE Missouri State Fr. | Likely Undrafted | |
| Marko Arapovic 6-10 230 PF KK Cedevita 1996 | International | 45-Undrafted |
| Wade Baldwin 6-3 195 PG/SG Vanderbilt So. | Agent | 25-45 |
| Anthony Barber 6-2 185 PG NC State Jr. | Agent | 25-45 |
| VJ Beachem 6-8 200 SF Notre Dame Jr. | 40-Undrafted | |
| Malik Beasley 6-5 195 SG Florida St. Fr. | Agent | 12-25 |
| DeAndre Bembry 6-6 210 SF St. Joseph’s Jr. | Agent | 20-40 |
| Dragan Bender 7-0 220 PF Maccabi Tel Aviv 1997 | International | 3-10 |
| Ben Bentil 6-9 235 PF Providence So. | 28-50 | |
| Antonio Blakeney 6-4 190 SG LSU Fr. | 50-Undrafted | |
| Jaron Blossomgame 6-7 220 SF Clemson Jr. | 25-40 | |
| Trevon Bluiett 6-6 215 SG/SF Xavier So. | 40-Undrafted | |
| Amida Brimah 6-11 230 C UConn Jr. | 45-Undrafted | |
| Isaiah Briscoe 6-3 210 PG/SG Kentucky Fr. | 50-Undrafted | |
| Dillon Brooks 6-6 225 SG/SF Oregon So. | 40-Undrafted | |
| Jaylen Brown 6-7 225 SG/SF California Fr. | 5-12 | |
| Kareem Canty 6-1 185 PG Auburn Jr. | Likely Undrafted | |
| Robert Carter 6-9 235 PF Martland Jr. | Agent | 50-Undrafted |
| Marquese Chriss 6-9 225 PF Washington Fr. | Agent | 15-25 |
| Conor Clifford 7-0 270 C Washington St. Jr. | Likely Undrafted | |
| Isaia Cordinier 6-4 195 SG Denain 1996 | 50-Undrafted | |
| Petr Cornelie 6-11 210 PF/C Le Mans 1995 | 35-Undrafted | |
| Deyonta Davis 6-10 240 PF Michigan St. Fr. | Agent | 12-25 |
| Cheick Diallo 6-9 220 PF/C Kansas Fr. | 18-30 | |
| Tyler Dorsey 6-3 180 SG/PG Oregon Fr. | 50-Undrafted | |
| Kris Dunn 6-4 220 PG Providence Jr. | Agent | 3-6 |
| Vince Edwards 6-7 225 SF Purdue So. | Likely Undrafted | |
| Henry Ellenson 6-10 245 PF/C Marquette Fr. | Agent | 12-25 |
| Kahlil Felder 5-9 175 PG Oakland Jr. | Agent | 50-Undrafted |
| Brannen Greene 6-7 215 SG/SF Kansas Jr. | Agent | Likely Undrafted |
| Marko Guduric 6-6 200 Serbia 1995 | International | Likely Undrafted |
| Daniel Hamilton 6-8 200 SG/SF UConn So. | Agent | 25-50 |
| Josh Hart 6-5 205 SG Villanova Jr. | 50-Undrafted | |
| Josh Hawkinson 6-10 245 PF Washington St. Jr. | Likely Undrafted | |
| Juan Hernangomez 6-9 225 PF Asefa Estudiantes 1995 | International | 25-50 |
| Brandon Ingram 6-9 195 SF Duke Fr. | Agent | Top 2 |
| Ike Iroegbu 6-2 180 PG Washington St. Fr. | Likely Undrafted | |
| Julian Jacobs 6-4 180 PG USC Jr. | 50-Undrafted | |
| Demetrius Jackson 6-1 194 PG Notre Dame Jr. | 25-40 | |
| Justin Jackson 6-8 200 SF North Carolina So. | 28-45 | |
| Stefan Jankovic 6-11 235 C Hawaii Jr. | Agent | Likely Undrafted |
| Ognjen Jaramaz 6-4 190 PG Serbia 1995 | International | Likely Undrafted |
| Que Johnson 6-5 210 SG Washington State Jr. | Likely Undrafted | |
| Peter Jok 6-5 210 SG Iowa Jr. | Likely Undrafted | |
| Damian Jones 7-0 250 C Vanderbilt Jr. | Agent | 18-40 |
| Derrick Jones 6-7 190 SF UNLV Fr. | 50-Undrafted | |
| Nikola Jovanovic 6-11 235 PF/C USC Jr. | Likely Undrafted | |
| Alpha Kaba 6-10 235 PF Mega Leks 1996 | 50-Undrafted | |
| Furkan Korkmaz 6-7 175 SG Anadolu Efes 1997 | International | 12-25 |
| Emircan Kosut 7-1 220 C Turkey 1995 | International | Likely Undrafted |
| Skal Labissiere 6-11 220 PF/C Kentucky Fr. | Agent | 10-18 |
| Marcus Lee 6-9 225 PF/C Kentucky Jr. | Likely Undrafted | |
| Matthias Lessort 6-9 230 PF France 1995 | International | Likely Undrafted |
| Timothe Luwawu 6-7 195 SG/SF Mega Leks 1995 | 25-50 | |
| Thon Maker 7-1 220 PF/C Australia HSSr. | 22-40 | |
| Makai Mason 6-1 185 PG Yale So. | Likely Undrafted | |
| Charles Matthews 6-6 190 SG Kentucky Fr. | Likely Undrafted | |
| Jahmal McMurray 6-0 175 PG USF Fr. | Likely Undrafted | |
| Patrick McCaw 6-7 185 SG UNLV So. | Agent | 28-50 |
| Kennedy Meeks 6-9 260 PF North Carolina Jr. | Likely Undrafted | |
| Jalen Moore 6-9 220 SF Utah State Jr. | Likely Undrafted | |
| Dejounte Murray 6-5 170 PG/SG Washington Fr. | Agent | 8-18 |
| Jamal Murray 6-4 205 PG/SG Kentucky Fr. | Agent | 4-8 |
| Mamadou N'Diaye 7-5 300 UC Irvine C Jr. | Agent | Likely Undrafted |
| Malik Newman 6-4 190 SG Mississippi St. Fr. | 40-Undrafted | |
| Chris Obekpa 6-10 230 PF/C St. John’s Jr. | 40-Undrafted | |
| Cam Oliver 6-8 225 PF Nevada Fr. | Likely Undrafted | |
| Chinanu Onuaku 6-10 245 C Louisville So. | 50-Undrafted | |
| Georgios Papagiannis 7-2 275 C Panathinaikos 1997 | 50-Undrafted | |
| Alec Peters 6-8 230 SF Valpariaso Jr. | 50-Undrafted | |
| Jakob Poeltl 7-1 240 C Utah So. | Agent | 5-14 |
| Malik Pope 6-9 210 PF San Diego St. So. | 40-Undrafted | |
| Rodney Purvis 6-4 205 PG/SG UConn Jr. | Likely Undrafted | |
| Tim Quarterman 6-6 190 SG LSU Jr. | Agent | 45-Undrafted |
| Xavier Rathan Meyes 6-2 190 PG Florida St. So. | Likely Undrafted | |
| Jalen Reynolds 6-10 240 PF Xavier Jr. | Likely Undrafted | |
| Malachi Richardson 6-6 205 SG Syracuse Fr. | 18-32 | |
| Domantas Sabonis 6-10 240 PF Gonzaga So. | Agent | 5-12 |
| Wayne Selden 6-5 230 SG Kansas Jr. | Agent | 40-Undrafted |
| Jordan Shako 6-10 200 PF Torrelodones 1997 | International | Likely Undrafted |
| Pascal Siakam 6-9 230 PF New Mexico St. So. | 28-50 | |
| Ben Simmons 6-10 240 SF/PF LSU Fr. | Agent | Top 2 |
| Nik Slavica 6-8 200 SG/SF Cibona Zagreb 1997 | 35-Undrafted | |
| Diamond Stone 6-10 255 C Maryland Fr. | 18-40 | |
| Caleb Swanigan 6-9 260 PF/C Purdue Fr. | Likely Undrafted | |
| Isaiah Taylor 6-2 180 PG Texas Jr. | Agent | 40-Undrafted |
| Trevor Thompson 6-11 250 C Ohio State So. | Likely Undrafted | |
| Melo Trimble 6-3 190 PG Maryland So. | 30-50 | |
| Tyler Ulis 5-9 160 PG Kentucky So. | Agent | 25-45 |
| James Webb 6-9 200 SF/PF Boise State Jr. | 40-Undrafted | |
| Isaiah Whitehead 6-4 210 SG Seton Hall So. | 40-Undrafted | |
| Devin Williams 6-9 255 PF West Virginia Jr. | Likely Undrafted | |
| Troy Williams 6-7 200 SF Indiana Jr. | 45-Undrafted | |
| Guerschon Yabusele 6-8 260 PF SPO Rouen 1995 | 18-35 | |
| Rade Zagorac 6-9 200 SF Mega Vizura 1995 | International | 45-Undrafted |
| Zhou Qi 7-2 210 C Xinjiang 1996 | International | 28-Undrafted |
| Stephen Zimmerman 7-0 240 PF/C UNLV Fr. | Agent | 12-25 |
| Ante Zizic 6-11 230 C Cibona Zagreb 1997 | International | 35-50 |
| Ivica Zubac 7-0 245 C Mega Leks 1997 | International | 25-45 |
Undecided
| Vasileios Charalampopoulos 6-8 235 SF/PF Panathinaikos 1997 | Likely Undrafted |
| Stephane Gombauld 6-8 205 PF ASVEL 1997 | 50-Undrafted |
| Aleksa Ilic 6-8 180 SF KK Buducnost 1996 | 40-Undrafted |
| Jonathan Jeanne 7-2 210 PF/C Le Mans 1997 | 20-40 |
| Aleksandar Vezenkov 6-9 225 SF/PF FC Barcelona 1995 | Likely Undrafted |
Returning
| Player |
| Grayson Allen 6-5 205 SG Duke So. |
| OG Anunoby 6-8 215 SF/PF Indiana Fr. |
| Dwayne Bacon 6-7 220 SF Florida St. Fr. |
| Joel Berry 6-0 195 PG North Carolina So. |
| Bennie Boatwright 6-10 220 SF/PF USC Fr. |
| Chris Boucher 6-10 195 PF Oregon Jr. |
| Carlton Bragg 6-9 220 PF Kansas Fr. |
| Jalen Brunson 6-2 200 PG Villanova Fr. |
| Thomas Bryant 6-11 250 C Indiana Fr. |
| Isaac Copeland 6-9 220 SF Georgetown So. |
| Bryant Crawford 6-3 200 PG Wake Forest Fr. |
| Aubrey Dawkins 6-6 205 SG/SF Michigan So. |
| Tyler Dorsey 6-4 180 SG Oregon Fr. |
| John Egbunu 6-11 255 C Florida So. |
| Jessie Govan 6-11 270 C Georgetown Fr. |
| Devonte Graham 6-2 175 PG Kansas So. |
| Egemen Guven 6-11 220 C Karsiyaka 1996 |
| Nigel Hayes 6-8 240 PF Wisconsin Jr. |
| Aaron Holiday 6-1 185 PG UCLA Fr. |
| Moses Kingsley 6-10 230 PF/C Arkansas Jr. |
| Kyle Kuzma 6-9 210 SF/PF Utah So. |
| Dedric Lawson 6-9 225 SF/PF Memphis Fr. |
| Tyler Lydon 6-9 210 SF/PF Syracuse Fr. |
| Monte Morris 6-2 170 PG Iowa St. Jr. |
| Johnathan Motley 6-9 230 PF Baylor So. |
| Sviatoslav Mykhailiuk 6-8 195 SG Kansas So. |
| Ivan Rabb 6-10 220 PF California Fr. |
| Devin Robinson 6-8 180 SF/PF Florida So. |
| Tyler Roberson 6-8 215 SF/PF Syracuse Jr. |
| Zach Smith 6-8 215 PF Texas Tech So. |
| Edmond Sumner 6-5 170 PG/SG Xavier Fr. |
| Allonzo Trier 6-4 205 SG Arizona Fr. |
| Craig Victor 6-9 235 PF LSU So. |

Tyler Dorsey and Tyler Dorsey
I like how the 6’3 SG/PG is officially in the draft while the 6’4 SG is returning for his Sophomore year.
Should make for an interesting season or seasons next year.
Tyler Dorsey and Tyler Dorsey
I like how the 6’3 SG/PG is officially in the draft while the 6’4 SG is returning for his Sophomore year.
Should make for an interesting season or seasons next year.
Nigel Hayes
I believe Nigel Hayes has declared for the draft, but he hasn’t hired an agent yet.
Nigel Hayes
I believe Nigel Hayes has declared for the draft, but he hasn’t hired an agent yet.