Updated: 2019-10-02 15:18:46
2019
Point Guard
Rank | Player | H | W | Pos | School | Class | Comments |
---|---|---|---|---|---|---|---|
1 | 6-3 | 175 | PG | Murray St. | So. | Rare dynamic pass 1st PG. Impact as high as anyone. | |
2 | 6-5 | 190 | PG/SG | North Carolina | Fr. | Size and speed combo intriguing. Scorer w upside. | |
3 | 6-2 | 175 | PG | Vanderbilt | Fr. | Slick handle & iso ability. Not playing helped. Upside. Alpha dog? | |
4 | 6-5 | 195 | PG | Virginia | Jr. | Great size at pos. Natural leader keyed championship. | |
5 | 6-0 | 200 | PG | Purdue | Jr. | Lacks PG ability but a scoring machine. 6'5 wingspan. | |
6 | 6-2 | 180 | PG | Boston College | Jr. | Explosive finisher. Productive. Better scorer than distributor. | |
7 | 6-3 | 180 | PG | Tennessee | Jr. | Flashed freakish speed/athleticism at combine. Good size at PG. | |
8 | 6-6 | 195 | PG/SG | 0 | Unknown | Surprise to stay in. Shows upside. Likely 2nd round stash. | |
9 | 6-4 | 185 | PG/SG | NC State | HSSr. | Skipping college may limit long term potential. Freaky ATH. | |
10 | 6-3 | 180 | PG | UCLA | So. | Flashy PG with size & ATH. Lacked consistency & efficiency. |
Honorable Mentions
Player | H | W | Pos | School | Class |
---|---|---|---|---|---|
6-2 | 195 | PG/SG | UConn | Sr. | |
6-3 | 195 | PG/SG | Kansas State | Sr. | |
5-9 | 180 | PG | Campbell | Sr. | |
6-2 | 185 | PG | Northern Colorado | Sr. | |
5-10 | 160 | PG | Paulistano | Unknown | |
6-3 | 190 | PG | Marshall | Sr. | |
5-11 | 170 | PG | Auburn | Jr. | |
6-5 | 205 | SG | Syracuse | Sr. | |
6-1 | 185 | PG | Baylor | Sr. | |
6-5 | 185 | PG | Baunach | Unknown |
Shooting Guard
Rank | Player | H | W | Pos | School | Class | Comments |
---|---|---|---|---|---|---|---|
1 | 6-7 | 210 | SG | Duke | Fr. | Confident. High volume scorer. Efficiency must improve. | |
2 | 6-6 | 215 | SG/SF | Kentucky | Fr. | Top UK prospect. Determined and athletic. Needs time. | |
3 | 6-6 | 195 | SG | Texas Tech | So. | High character individual. Solid. Focused. Lacks standout ATH. | |
4 | 6-6 | 210 | SG | Indiana | Fr. | Floats. Scorer but lacked efficiency. Prep hype carrying him. | |
5 | 6-5 | 205 | SG | Virginia Tech | So. | Underrated. Skilled. Cousin of Clips SGA. Lacks physicality. | |
6 | 6-6 | 195 | SG | Kentucky | Fr. | Shooter. Impressed on D. Tough player. Lacks great speed. | |
7 | 6-7 | 195 | SG/SF | Belmont | Sr. | Belmont senior w/ elite level shooting. Solid hops. Strength and D? | |
8 | 6-5 | 215 | SG/SF | USC | Fr. | A talent but has spooked a lot of teams w off court behavior. | |
9 | 6-6 | 205 | SG | Florida St. | Sr. | Sleeper. Didn't produce numbers but can do little of everything. | |
10 | 6-4 | 200 | PG/SG | Washington | So. | Combo guard, shot 44% from 3. Position still a question. |
Honorable Mentions
Player | H | W | Pos | School | Class |
---|---|---|---|---|---|
6-6 | 205 | SG | Syracuse | Jr. | |
6-7 | 220 | SF | Michigan | Fr. | |
6-3 | 195 | SG | Villanova | Sr. | |
6-7 | 200 | SG | St. Joseph's | So. | |
6-4 | 190 | PG/SG | Mississippi | Sr. | |
6-6 | 205 | SG/SF | Central Florida | Jr. | |
6-5 | 205 | SG | NC State | Sr. | |
6-4 | 220 | SG | Arizona St. | Fr. | |
6-4 | 210 | SG | Montana St. | Sr. | |
6-5 | 190 | PG/SG | N/A | Jr. |
Small Forward
Rank | Player | H | W | Pos | School | Class | Comments |
---|---|---|---|---|---|---|---|
1 | 6-7 | 225 | SF/PF | Virginia | So. | Tourney boosted stock. 3-D type with some Kawhi to him. | |
2 | 6-6 | 225 | SF | North Carolina | Fr. | Did Roy/UNC system hold him back? Supreme length/ATH. | |
3 | 6-8 | 210 | SG/SF | Duke | Fr. | Underachiever. Skilled and pretty shot. Needs to be pushed. | |
4 | 6-9 | 230 | SF/PF | Limoges CSP | Unknown | A talent. Right situation key. Questionable decision making. | |
5 | 6-8 | 210 | SG/SF | Stanford | So. | Sleeper. Team failing to win a concern. Versatile SF w length. | |
6 | 6-6 | 200 | SG/SF | Washington | Sr. | 3-n-D potential. Skipped combine fanning promise rumors. | |
7 | 6-8 | 205 | SF | North Carolina | Sr. | Draft's top shooter? Hips a potential red flag in physicals. | |
8 | 6-7 | 210 | SF | UCLA | So. | Lacks aggressiveness. 1st round talent struggled to perform. | |
9 | 6-8 | 195 | SF | Oregon | Fr. | Talented but immature. Needs a good fit. A potential sleeper. | |
10 | 6-8 | 205 | SF | Syracuse | So. | A jumpshot away from being a 10 year pro. NBA size ATH |
Honorable Mentions
Player | H | W | Pos | School | Class |
---|---|---|---|---|---|
6-7 | 200 | SF | Sydney Kings | Unknown | |
6-8 | 220 | SF/PF | Arizona St. | Sr. | |
6-7 | 205 | SG/SF | Minnesota | Jr. | |
6-6 | 220 | SF | SMU | Sr. | |
6-8 | 230 | SF/PF | Washington State | Sr. | |
6-5 | 220 | SG | St. Johns | Sr. | |
6-8 | 215 | SF/PF | USA | Sr. | |
6-4 | 235 | SG/SF | Iowa St. | Fr. | |
6-5 | 215 | SF | Sr. | ||
6-6 | 190 | SF | Louisville | Jr. |
Power Forward
Rank | Player | H | W | Pos | School | Class | Comments |
---|---|---|---|---|---|---|---|
1 | 6-6 | 280 | PF | Duke | Fr. | Iron lion. Freak of freaks. Agility at size defies sports science. | |
2 | 6-8 | 235 | SF/PF | Gonzaga | Jr. | No bad habits. Has touch on shot. Has become a sleeper. | |
3 | 6-8 | 230 | PF | Kentucky | So. | 7'3 wingspan means he's not really undersized. Inj prone in HS. | |
4 | 6-8 | 210 | PF/C | Gonzaga | Jr. | 2nd to Zion in freakishness. Age+Length+Weight a concern | |
5 | 6-11 | 215 | PF | Georgia | So. | Has a developing shot. Would be a major sleeper in 2nd round. | |
6 | 6-7 | 255 | PF | Villanova | Sr. | Has some Draymond to him. Length decent shooter but older. | |
7 | 6-8 | 235 | SF/PF | Auburn | So. | Combo forward can shoot. Injury likely drops 1st round talent to 2nd. | |
8 | 6-11 | 230 | PF | 0 | Unknown | Surprised at combine. Chance to be third Euro 1st rounder. | |
9 | 6-9 | 210 | SF/PF | USA | N/A | Missed year of development. Talented but unproven. Position? | |
10 | 6-7 | 240 | PF | Tennessee | Jr. | Physical no nonsense PF . A beast but undersized & lacks ATH. |
Honorable Mentions
Player | H | W | Pos | School | Class |
---|---|---|---|---|---|
6-10 | 230 | PF | USC | Sr. | |
6-7 | 235 | PF | Nevada | Sr. | |
6-9 | 245 | PF | South Dakota St. | Sr. | |
6-9 | 215 | PF | Louisiana Lafayette | Sr. | |
6-9 | 235 | PF | Wisconsin | Sr. | |
6-8 | 215 | SF/PF | Wake Forest | Fr. | |
6-10 | 225 | PF | Mississippi St. | Sr. | |
6-8 | 235 | PF | Kansas | Jr. | |
6-10 | 205 | PF | 0 | Unknown | |
6-8 | 240 | PF | North Carolina | Sr. |
Center
Rank | Player | H | W | Pos | School | Class | Comments |
---|---|---|---|---|---|---|---|
1 | 6-10 | 240 | C | Maryland | So. | Draft's #1 sleeper. Lotto talent. Not in 1st on some mocks? | |
2 | 6-11 | 220 | PF/C | Texas | Fr. | All upside. Needs time. Pro bloodlines. High ceiling, low floor. | |
3 | 6-11 | 250 | C | Mega Bemax | Unknown | Has Spurs likely salivating. Likely mid first rounder. Slow. | |
4 | 6-10 | 255 | PF/C | Florida St. | So. | Charismatic. Impacted games as 6th man. Medicals an issue? | |
5 | 7-2 | 210 | C | Oregon | Fr. | Unique package of skills. Injury prone? Love for game? | |
6 | 6-10 | 240 | PF/C | Arkansas | So. | Supreme ATH but lacks touch on shot. Fell hard. Possible 2nd | |
7 | 6-10 | 255 | C | LSU | Fr. | Bubble first rounder. Dedication/motor concerns. Very skilled. | |
8 | 7-2 | 240 | C | UCLA | Fr. | Likely made mistake entering. Intriguing but too far away. | |
9 | 6-11 | 210 | PF/C | Missouri | So. | Projected 1st round before season. Re-Inj puts stock in doubt. | |
10 | 7-6 | 290 | C | Central Florida | Sr. | More like a burrito supreme. Can legitimately dunk barefoot. |
Honorable Mentions
Player | H | W | Pos | School | Class |
---|---|---|---|---|---|
6-10 | 220 | C | Tennessee | Sr. | |
7-1 | 215 | C | Zalgiris Kaunas | Unknown | |
6-11 | 250 | C | Duke | Jr. | |
6-10 | 270 | C | Georgetown | Sr. | |
6-9 | 230 | C | Alabama | Sr. | |
6-10 | 235 | C | Miami | Jr. | |
7-4 | 265 | C | Florida St. | Sr. | |
6-8 | 250 | PF/C | West Virginia | Jr. | |
7-2 | 240 | C | Texas Southern | Sr. | |
6-9 | 225 | C | South Carolina | Sr. |