2015 Big Board: Top 100 Prospects
Updated: 2019-10-02 15:18:46
| Change | Player | Height | Weight | Pos | School/Team | Class | |
|---|---|---|---|---|---|---|---|
| 1 | +1 | 7-0 | 250 | C | Kentucky | Fr. | |
| 2 | +1 | 6-5 | 200 | PG | Guangdong | 1996 | |
| 3 | +1 | 6-4 | 195 | PG/SG | Ohio St. | Fr. | |
| 4 | +1 | 6-11 | 270 | C | Duke | Fr. | |
| 5 | +1 | 6-8 | 215 | SG/SF | FC Barcelona | 1995 | |
| 6 | +1 | 6-6 | 222 | SG/SF | Duke | Fr. | |
| 7 | +1 | 7-1 | 230 | PF | Cajasol Sevilla | 1995 | |
| 8 | +1 | 6-6 | 242 | SF | Arizona | Fr. | |
| 9 | +1 | 6-10 | 240 | PF | Kentucky | Fr. | |
| 10 | +1 | 6-2 | 185 | PG | Murray St. | So. | |
| 11 | +1 | 6-11 | 240 | C | Texas | Fr. | |
| 12 | +2 | 6-6 | 205 | SG | Kentucky | Fr. | |
| 13 | ![]() | 6-9 | 220 | SF | Wisconsin | Jr. | |
| 14 | +1 | 7-0 | 242 | C | Kentucky | Jr. | |
| 15 | +1 | 6-11 | 245 | PF | Arkansas | So. | |
| 16 | +1 | 6-7 | 205 | SF | Kansas | Fr. | |
| 17 | +3 | 6-2 | 190 | PG | Louisville | So. | |
| 18 | ![]() | 6-8 | 255 | PF | Louisville | Jr. | |
| 19 | ![]() | 6-5 | 200 | SG | UNLV | Fr. | |
| 20 | +2 | 6-4 | 200 | PG | Notre Dame | Sr. | |
| 21 | +2 | 6-6 | 230 | SG/SF | Virginia | Jr. | |
| 22 | +2 | 7-1 | 230 | C | Wisconsin | Sr. | |
| 23 | -2 | 6-5 | 180 | PG/SG | Utah | Sr. | |
| 24 | +1 | 6-9 | 222 | PF | UCLA | Fr. | |
| 25 | +2 | 6-9 | 200 | PF | Syracuse | Fr. | |
| 26 | ![]() | 6-7 | 210 | SF | Arizona | So. | |
| 27 | +1 | 6-4 | 215 | SG | UCLA | Sr. | |
| 28 | +2 | 6-1 | 185 | PG | Duke | Fr. | |
| 29 | +2 | 6-8 | 240 | PF | LSU | So. | |
| 30 | +6 | 6-9 | 245 | PF/C | Syracuse | Sr. | |
| 31 | -2 | 6-11 | 250 | PF/C | Cajasol Sevilla | 1994 | |
| 32 | ![]() | 6-9 | 245 | PF | Bowling Green | Sr. | |
| 33 | ![]() | 6-6 | 185 | SG | Georgia St. | Jr. | |
| 34 | ![]() | 6-4 | 185 | PG/SG | Boston College | Jr. | |
| 35 | ![]() | 6-9 | 240 | PF | LSU | So. | |
| 36 | +1 | 6-8 | 215 | SF | Anadolu Efes | 1995 | |
| 37 | +1 | 6-8 | 240 | PF/C | Kansas | Fr. | |
| 38 | +1 | 6-10 | 215 | PF | UNLV | So. | |
| 39 | +1 | 6-6 | 210 | SF | Nebraska | Jr. | |
| 40 | +1 | 6-9 | 245 | PF | Texas | Sr. | |
| 41 | +1 | 7-0 | 260 | C | Kentucky | So. | |
| 42 | +1 | 6-7 | 195 | SG/SF | JUCO | So. | |
| 43 | +1 | 7-0 | 225 | PF/C | KK Partizan | 1994 | |
| 44 | +1 | 6-2 | 185 | PG/SG | Oregon | Sr. | |
| 45 | +1 | 6-7 | 210 | SG/SF | Stanford | Sr. | |
| 46 | +1 | 6-1 | 170 | PG | Michigan St. | Sr. | |
| 47 | +1 | 6-6 | 195 | SG/SF | North Carolina | Jr. | |
| 48 | +1 | 6-8 | 230 | PF | Arizona | Jr. | |
| 49 | +1 | 6-6 | 200 | SG | Tennessee | Sr. | |
| 50 | +1 | 6-11 | 250 | C | Nanterre | 1994 | |
| 51 | +1 | 6-6 | 215 | PG/SG | Kentucky | So. | |
| 52 | +1 | 6-8 | 210 | SF/PF | UTEP | So. | |
| 53 | +1 | 6-5 | 215 | SG | Notre Dame | Sr. | |
| 54 | +1 | 6-7 | 230 | SF/PF | Michigan St. | Sr. | |
| 55 | +1 | 6-9 | 220 | SF/PF | Iowa | Sr. | |
| 56 | +1 | 6-10 | 255 | C | Zalgiris Kaunas | 1993 | |
| 57 | +1 | 6-5 | 200 | SG | Florida | Jr. | |
| 58 | +1 | 6-2 | 180 | PG/SG | Stanford | Sr. | |
| 59 | +1 | 6-9 | 230 | PF | Wyoming | Sr. | |
| 60 | +1 | 7-0 | 260 | C | Washington | So. | |
| 61 | +1 | 6-6 | 205 | SG | Iowa St. | Sr. | |
| 62 | +1 | 5-11 | 170 | PG | UConn | Sr. | |
| 63 | +1 | 6-0 | 190 | PG | West Virginia | Sr. | |
| 64 | +1 | 6-6 | 220 | SG | VCU | Sr. | |
| 65 | +1 | 6-8 | 200 | SF/PF | Crvena Zvezda | 1993 | |
| 66 | +1 | 6-2 | 185 | PG | Gonzaga | Sr. | |
| 67 | +1 | 6-7 | 215 | PF | Murray St. | Sr. | |
| 68 | +1 | 6-8 | 232 | SF/PF | Oklahoma State | Sr. | |
| 69 | +1 | 6-5 | 205 | SF | Arkansas | Jr. | |
| 70 | +1 | 6-6 | 210 | SG | Kentucky | So. | |
| 71 | +1 | 6-8 | 240 | PF | Oklahoma | Sr. | |
| 72 | +1 | 6-4 | 180 | SG | Eastern Washington | Jr. | |
| 73 | +1 | 6-2 | 190 | PG | Arizona | Sr. | |
| 74 | +1 | 6-8 | 220 | SF/PF | Gipuzkoa Basket | 1993 | |
| 75 | +1 | 6-4 | 210 | SG | Maryland | Sr. | |
| 76 | +1 | 6-10 | 210 | PF | Florida | So. | |
| 77 | +1 | 6-0 | 170 | PG | Wisconsin Green Bay | Sr. | |
| 78 | +1 | 6-1 | 180 | PG | Temple | Sr. | |
| 79 | +1 | 6-6 | 190 | SF | St. Johns | Sr. | |
| 80 | +1 | 6-1 | 180 | PG | Duke | Sr. | |
| 81 | +1 | 6-8 | 260 | PF/C | UC Santa Barbara | Sr. | |
| 82 | +1 | 6-3 | 215 | SG | St. Johns | Sr. | |
| 83 | +1 | 6-8 | 200 | SF | KK Partizan | 1994 | |
| 84 | +1 | 6-2 | 190 | SG | UC Davis | Sr. | |
| 85 | +1 | 6-9 | 250 | PF | Souffel | 1993 | |
| 86 | +1 | 6-6 | 190 | SG/SF | Maccabi Rishon Lezion | 1993 | |
| 87 | +1 | 6-7 | 220 | SG | Villanova | Sr. | |
| 88 | +1 | 6-9 | 240 | C | Massachusetts | Sr. | |
| 89 | +1 | 6-4 | 215 | SG | Penn State | Sr. | |
| 90 | +1 | 6-6 | 210 | SG | NC State | Sr. | |
| 91 | +1 | 6-3 | 180 | PG/SG | William & Mary | Sr. | |
| 92 | +1 | 6-3 | 210 | PG/SG | NC State | Jr. | |
| 93 | +1 | 6-7 | 190 | SG | FC Barcelona | 1993 | |
| 94 | +1 | 6-2 | 170 | PG | Colorado | Sr. | |
| 95 | +1 | 6-3 | 210 | PG/SG | Boise State | Sr. | |
| 96 | +1 | 6-10 | 240 | PF | California | Sr. | |
| 97 | +1 | 6-7 | 200 | SG/SF | Bahia Basket | 1996 | |
| 98 | +1 | 6-5 | 215 | SF | Providence | Sr. | |
| 99 | +1 | 6-8 | 240 | PF | Virginia | Sr. | |
| 100 | +1 | 6-5 | 200 | PG/SG | Cajasol Sevilla | 1994 |
+1
-2