2012 Big Board: Top 100 Prospects
Updated: 2019-10-02 15:18:46
| Change | Player | Height | Weight | Pos | School/Team | Class | |
|---|---|---|---|---|---|---|---|
| 1 | +1 | 6-10 | 222 | PF | Kentucky | Fr. | |
| 2 | +1 | 6-11 | 279 | PF/C | UConn | Fr. | |
| 3 | +1 | 6-8 | 228 | SF | North Carolina | So. | |
| 4 | +2 | 6-4 | 202 | SG | Florida | Fr. | |
| 5 | ![]() | 6-5 | 179 | SG | UConn | So. | |
| 6 | +1 | 6-9 | 244 | PF | Kansas | Jr. | |
| 7 | +2 | 6-3 | 189 | PG | Weber St. | Jr. | |
| 8 | ![]() | 6-7 | 233 | SF | Kentucky | Fr. | |
| 9 | +1 | 6-7 | 197 | SG/SF | Washington | So. | |
| 10 | +2 | 6-5 | 203 | SG | Duke | Fr. | |
| 11 | +2 | 7-1 | 250 | C | Illinois | So. | |
| 12 | +5 | 7-0 | 247 | PF/C | North Carolina | Sr. | |
| 13 | +2 | 6-4 | 197 | PG | North Carolina | So. | |
| 14 | -3 | 6-8 | 207 | SF | St. Johns | Fr. | |
| 15 | +9 | 6-10 | 234 | PF | St. Bonaventure | Sr. | |
| 16 | -2 | 6-11 | 233 | PF | Mississippi St. | Jr. | |
| 17 | -1 | 6-4 | 215 | SG | Syracuse | So. | |
| 18 | ![]() | 6-11 | 234 | SF/PF | Baylor | So. | |
| 19 | +1 | 6-9 | 268 | PF | Ohio St. | So. | |
| 20 | -1 | 6-10 | 216 | PF | North Carolina | Jr. | |
| 21 | +1 | 6-9 | 252 | SF/PF | Kentucky | So. | |
| 22 | +3 | 6-2 | 189 | PG | Kentucky | Fr. | |
| 23 | ![]() | 6-8 | 261 | SF | Iowa St. | So. | |
| 24 | +3 | 6-4 | 212 | SG | Vanderbilt | Jr. | |
| 25 | -4 | 6-4 | 199 | SG | Kentucky | So. | |
| 26 | +3 | 6-10 | 219 | SF | Baylor | Fr. | |
| 27 | +4 | 6-6 | 174 | SG/SF | Memphis | So. | |
| 28 | ![]() | 6-8 | 216 | SG/SF | Texas A&M | Jr. | |
| 29 | +1 | 6-6 | 203 | PG/SG | Washington | Fr. | |
| 30 | -4 | 6-7 | 213 | SF | Vanderbilt | Sr. | |
| 31 | +1 | 7-0 | 255 | C | Syracuse | So. | |
| 32 | +1 | 6-5 | 188 | SG | Oregon St. | Jr. | |
| 33 | +1 | 6-11 | 264 | C | Vanderbilt | Sr. | |
| 34 | +1 | 6-7 | 236 | SF/PF | Michigan St. | Sr. | |
| 35 | +1 | 6-7 | 204 | SG | Union Poitiers Basket 86 | 1992 | |
| 36 | +1 | 6-10 | 230 | PF | Galatasaray | 1991 | |
| 37 | +10 | 6-7 | 238 | SF | Kentucky | Sr. | |
| 38 | +1 | 6-7 | 215 | SF | Syracuse | Sr. | |
| 39 | +1 | 6-6 | 195 | SG | Tennessee Tech | Sr. | |
| 40 | +4 | 6-6 | 192 | SG | Missouri | Sr. | |
| 41 | -3 | 6-9 | 239 | PF | New Mexico | Sr. | |
| 42 | -1 | 6-9 | 230 | SF | Olympiacos | 1990 | |
| 43 | -1 | 6-8 | 237 | PF | Virginia | Sr. | |
| 44 | +6 | 6-3 | 212 | SG | Marquette | Sr. | |
| 45 | ![]() | 6-9 | 217 | PF | Alabama | Sr. | |
| 46 | -3 | 6-5 | 215 | SG | Ohio St. | Sr. | |
| 47 | -1 | 6-8 | 205 | SG | Georgetown | Jr. | |
| 48 | ![]() | 6-7 | 201 | PG/SG | Cajasol Sevilla | 1991 | |
| 49 | ![]() | 6-9 | 217 | SF | Belgacom Spirou | 1991 | |
| 50 | +2 | 6-7 | 251 | PF | West Virginia | Sr. | |
| 51 | ![]() | 6-8 | 224 | PF | Baylor | Sr. | |
| 52 | +1 | 6-11 | 260 | C | Gonzaga | Sr. | |
| 53 | +8 | 6-5 | 197 | SG | Dayton | Sr. | |
| 54 | +18 | 6-6 | 216 | SG/SF | IUPUI | Sr. | |
| 55 | ![]() | 6-1 | 205 | PG | Villanova | Jr. | |
| 56 | ![]() | 6-11 | 251 | C | Georgetown | Sr. | |
| 57 | ![]() | 6-10 | 223 | PF | UAB | Sr. | |
| 58 | +1 | 6-10 | 195 | SF/PF | Mississippi | Sr. | |
| 59 | +1 | 7-0 | 252 | PF/C | Duke | Sr. | |
| 60 | -2 | 6-3 | 190 | PG | UCAM Murcia | 1991 | |
| 61 | +1 | 6-5 | 188 | SG | Temple | Sr. | |
| 62 | +1 | 7-0 | 260 | C | LSU | Jr. | |
| 63 | -9 | 6-3 | 180 | PG/SG | Kansas | Sr. | |
| 64 | +3 | 6-2 | 205 | PG | Iona | Sr. | |
| 65 | +1 | 6-10 | 241 | PF | Norfolk St. | Sr. | |
| 66 | -2 | 6-6 | 220 | SF | Alabama | Jr. | |
| 67 | +7 | 6-5 | 224 | SF | UC Santa Barbara | Sr. | |
| 68 | -3 | 6-10 | 230 | PF | Florida St. | Sr. | |
| 69 | -1 | 6-3 | 188 | PG/SG | Missouri | Sr. | |
| 70 | ![]() | 6-11 | 266 | PF | Florida St. | Sr. | |
| 71 | -2 | 6-8 | 261 | PF | Seton Hall | Sr. | |
| 72 | -1 | 6-2 | 202 | PG/SG | Texas | Jr. | |
| 73 | ![]() | 6-10 | 235 | PF | EA7 Milano | 1990 | |
| 74 | +1 | 6-6 | 241 | SF/PF | Marquette | Sr. | |
| 75 | +1 | 6-1 | 180 | PG | Oakland | Sr. | |
| 76 | +1 | 6-10 | 236 | PF | Galatasaray | 1990 | |
| 77 | +1 | 6-8 | 218 | SF | Purdue | Sr. | |
| 78 | +1 | 6-2 | 180 | PG | Mississippi St. | Sr. | |
| 79 | +1 | 6-0 | 187 | PG | Xavier | Sr. | |
| 80 | +1 | 6-9 | 221 | PF | Buffalo | Sr. | |
| 81 | +1 | 6-8 | 208 | SG/SF | UNLV | Sr. | |
| 82 | +1 | 6-9 | 289 | PF/C | Cincinnati | Sr. | |
| 83 | +1 | 6-5 | 228 | SF | Fairfield | Sr. | |
| 84 | +1 | 6-10 | 231 | PF/C | Yale | Sr. | |
| 85 | +2 | 6-9 | 258 | PF | Detroit | Sr. | |
| 86 | +16 | 7-0 | 230 | C | Union Olimpija | 1992 | |
| 87 | +2 | 6-8 | 244 | PF | Missouri | Sr. | |
| 88 | +2 | 6-6 | 212 | SG/SF | VCU | Sr. | |
| 89 | +2 | 6-4 | 216 | SG | Colorado | Sr. | |
| 90 | +2 | 7-0 | 252 | C | Wichita State | Sr. | |
| 91 | +2 | 6-3 | 190 | SG | Cincinnati | Sr. | |
| 92 | +5 | 5-10 | 170 | PG | Long Beach State | Sr. | |
| 93 | +2 | 6-4 | 196 | SG | USA | Sr. | |
| 94 | +2 | 6-11 | 265 | C | Xavier | Sr. | |
| 95 | +7 | 6-1 | 170 | PG | Pennsylvania | Sr. | |
| 96 | +2 | 6-5 | 201 | SG | Old Dominion | Sr. | |
| 97 | +2 | 6-5 | 211 | SG/SF | Long Beach State | Sr. | |
| 98 | +2 | 6-8 | 230 | PF | Nevada | Sr. | |
| 99 | +2 | 6-3 | 183 | SG | Arizona | Sr. | |
| 100 | +2 | 6-3 | 175 | SG | N/A | Sr. |
+1
-3