2011 Big Board: Top 100 Prospects
Updated: 2019-10-02 15:18:46
| Change | Player | Height | Weight | Pos | School/Team | Class | |
|---|---|---|---|---|---|---|---|
| 1 | +1 | 6-8 | 248 | SF/PF | Arizona | So. | |
| 2 | +2 | 6-11 | 259 | PF/C | Kentucky | Fr. | |
| 3 | ![]() | 6-3 | 191 | PG | Duke | Fr. | |
| 4 | +1 | 6-3 | 177 | PG/SG | Kentucky | Fr. | |
| 5 | +2 | 7-0 | 224 | PF | Benetton Treviso | 1990 | |
| 6 | +5 | 6-11 | 230 | SF/PF | Partizan Belgrade | 1990 | |
| 7 | +5 | 6-11 | 240 | C | Lietuvos Rytas | 1992 | |
| 8 | +2 | 6-2 | 196 | PG | Sr. | ||
| 9 | +6 | 6-9 | 227 | PF | Texas | Fr. | |
| 10 | -4 | 6-6 | 193 | PG/SG | Colorado | So. | |
| 11 | +8 | 6-7 | 206 | SG/SF | Washington State | Jr. | |
| 12 | -3 | 6-1 | 184 | PG | UConn | Jr. | |
| 13 | -5 | 6-7 | 227 | SF | San Diego St. | So. | |
| 14 | -1 | 6-8 | 230 | SF/PF | Kansas | Jr. | |
| 15 | -1 | 6-9 | 241 | PF | Kansas | Jr. | |
| 16 | +4 | 6-8 | 228 | SG/SF | Texas | So. | |
| 17 | -1 | 6-8 | 223 | SF/PF | Tennessee | Fr. | |
| 18 | -1 | 6-8 | 187 | SG/SF | UCLA | So. | |
| 19 | -1 | 6-9 | 230 | SF/PF | Florida St. | Jr. | |
| 20 | +2 | 6-5 | 195 | SG | Providence | Sr. | |
| 21 | +4 | 6-10 | 239 | PF | Georgia | Jr. | |
| 22 | +6 | 6-7 | 225 | PF | Morehead St. | Sr. | |
| 23 | ![]() | 6-4 | 190 | PG | Michigan | So. | |
| 24 | ![]() | 6-9 | 243 | C | Fuenlabrada | 1992 | |
| 25 | +7 | 6-10 | 220 | PF | Purdue | Sr. | |
| 26 | +1 | 6-9 | 228 | PF | Richmond | Sr. | |
| 27 | -6 | 6-10 | 211 | SF | Union Olimpija | 1992 | |
| 28 | +11 | 6-11 | 260 | C | USC | Jr. | |
| 29 | +4 | 6-1 | 174 | PG | Cleveland St. | Sr. | |
| 30 | -4 | 6-9 | 228 | SF | Duke | Sr. | |
| 31 | ![]() | 6-10 | 262 | PF/C | Tokyo Apache | 1991 | |
| 32 | +14 | 6-10 | 225 | SF/PF | Real Madrid | 1991 | |
| 33 | -4 | 6-2 | 205 | PG/SG | Butler | Jr. | |
| 34 | +3 | 6-3 | 189 | PG/SG | Duke | Sr. | |
| 35 | +5 | 6-3 | 200 | PG/SG | Boston College | Jr. | |
| 36 | ![]() | 6-10 | 221 | SF | Florida | Sr. | |
| 37 | +21 | 6-4 | 205 | SG/SF | Georgia | Jr. | |
| 38 | +4 | 6-11 | 223 | PF | Wisconsin | Sr. | |
| 39 | -1 | 6-5 | 198 | PG/SG | UCLA | Jr. | |
| 40 | -10 | 6-3 | 195 | PG/SG | Kansas | Fr. | |
| 41 | -7 | 6-9 | 247 | PF | Maryland | So. | |
| 42 | -1 | 6-3 | 186 | PG | Texas | Fr. | |
| 43 | +10 | 6-5 | 222 | PG/SG | Georgia Tech | Jr. | |
| 44 | ![]() | 6-2 | 198 | PG/SG | Charleston | Sr. | |
| 45 | +6 | 6-11 | 217 | C | Oakland | Sr. | |
| 46 | +16 | 6-3 | 216 | PG/SG | Hofstra | Sr. | |
| 47 | +21 | 6-10 | 232 | PF | Washington | Sr. | |
| 48 | +26 | 6-7 | 195 | SG/SF | Fenerbahe Ulke | 1989 | |
| 49 | +51 | 6-7 | 190 | SG | Regal FC Barcelona | 1989 | |
| 50 | +21 | 6-7 | 222 | SF | Marquette | Sr. | |
| 51 | +1 | 6-9 | 223 | PF | San Diego St. | Sr. | |
| 52 | -7 | 6-9 | 220 | PF | St. Louis | Jr. | |
| 53 | -3 | 6-6 | 170 | SG/SF | Mississippi St. | Sr. | |
| 54 | +9 | 6-6 | 200 | PG | UTEP | Sr. | |
| 55 | ![]() | 6-9 | 242 | PF | Syracuse | Sr. | |
| 56 | +46 | 6-6 | 202 | SG | Kentucky | Jr. | |
| 57 | +2 | 6-9 | 253 | PF/C | Fresno St. | So. | |
| 58 | -11 | 6-7 | 207 | SF | Illinois | Fr. | |
| 59 | -11 | 6-4 | 191 | PG/SG | Purdue | Sr. | |
| 60 | -4 | 6-6 | 216 | SG | Ohio St. | Sr. | |
| 61 | ![]() | 6-4 | 192 | SG | George Mason | Sr. | |
| 62 | +2 | 6-4 | 195 | SG | Tulsa | Sr. | |
| 63 | -3 | 6-4 | 188 | SG | Baylor | Sr. | |
| 64 | +38 | 6-8 | 255 | PF | Washington State | Jr. | |
| 65 | +4 | 6-8 | 242 | PF | VCU | Sr. | |
| 66 | -17 | 6-8 | 214 | SF | Southern Miss. | Sr. | |
| 67 | +18 | 6-5 | 181 | PG | Iowa St. | Sr. | |
| 68 | +34 | 6-10 | 244 | PF | Florida | Sr. | |
| 69 | +10 | 6-6 | 235 | PF | New Mexico Thunderbirds | 1988 | |
| 70 | +25 | 6-4 | 200 | SG | Northern Illinois | Sr. | |
| 71 | -6 | 6-8 | 217 | SF/PF | Dayton | Sr. | |
| 72 | +4 | 6-6 | 197 | SG | Ohio St. | Sr. | |
| 73 | -3 | 6-9 | 213 | SF/PF | Illinois | Sr. | |
| 74 | -8 | 6-3 | 204 | PG | Illinois | Sr. | |
| 75 | -8 | 6-4 | 208 | PG/SG | Pittsburgh | Sr. | |
| 76 | +22 | 6-5 | 210 | SG | Boston University | Sr. | |
| 77 | -20 | 6-7 | 205 | SG/SF | Tennessee | Jr. | |
| 78 | -6 | 6-7 | 219 | SF | St. Johns | Sr. | |
| 79 | +23 | 6-1 | 180 | PG | Texas | Sr. | |
| 80 | -7 | 6-10 | 238 | PF | Hapoel Migdal Jerusalem | 1989 | |
| 81 | +1 | 6-4 | 225 | SG | Georgetown | Sr. | |
| 82 | -2 | 6-6 | 227 | SF/PF | Virginia Tech | Sr. | |
| 83 | +3 | 6-7 | 225 | SF | Rhode Island | Sr. | |
| 84 | -7 | 6-5 | 193 | PG/SG | Northeastern | Sr. | |
| 85 | -7 | 6-3 | 203 | PG/SG | Notre Dame | Sr. | |
| 86 | +3 | 6-0 | 202 | PG | Villanova | Sr. | |
| 87 | +6 | 6-0 | 160 | PG | UTEP | Sr. | |
| 88 | +3 | 6-9 | 225 | PF | Temple | Sr. | |
| 89 | +5 | 6-10 | 225 | PF | Louisville | Jr. | |
| 90 | -9 | 6-9 | 200 | SF/PF | CB Granada | 1989 | |
| 91 | +8 | 6-6 | 213 | SG | Pittsburgh | Sr. | |
| 92 | -9 | 6-4 | 210 | SG | Gonzaga | Sr. | |
| 93 | +4 | 6-4 | 180 | PG/SG | Colorado | Sr. | |
| 94 | -6 | 6-0 | 194 | PG/SG | Kansas State | Sr. | |
| 95 | -8 | 6-9 | 213 | PF | South Carolina | Sr. | |
| 96 | +6 | 6-8 | 207 | SF/PF | Florida | Sr. | |
| 97 | +5 | 6-5 | 185 | SG | Seton Hall | Sr. | |
| 98 | +3 | 6-4 | 188 | SG | Siena | Sr. | |
| 99 | +3 | 6-8 | 225 | SF/PF | Memphis | Sr. | |
| 100 | +2 | 6-7 | 206 | PG/SG | UC Davis | Sr. |
+1
-4