| West | South | |||||||||||||||||||
| Gonzaga (1) | Arizona (1) | |||||||||||||||||||
| GA St (16) | Gonzaga | Ariz | WrightSt.(16) | |||||||||||||||||
| Boise St. (8) | Memphis | S.Hall | SetonHall(8) | |||||||||||||||||
| Memphis (9) | Gonzaga | Ariz | TCU (9) | |||||||||||||||||
| UConn(5) | Ark | Houston | Houston(5) | |||||||||||||||||
| N.Mex.St.(12) | UConn | Houston | UAB(12) | |||||||||||||||||
| Arkansas(4) | Arkansas | Illinois | Illinois (4) | |||||||||||||||||
| Vermont(13) | Gonz | Ariz | Chat. (13) | |||||||||||||||||
| Alabama (6) | Alabama | Tenn | Colo.St. (6) | |||||||||||||||||
| Notre Dame (11) | Alabama | ColoSt. | Michigan (11) | |||||||||||||||||
| Tex.Tech (3) | Tex.Tech | Tenn | Tenn(3) | |||||||||||||||||
| Montana St. (14) | Alabama | Tenn | Longwood (14) | |||||||||||||||||
| Mich.St. (7) | Mich St. | Nova | Ohio St. (7) | |||||||||||||||||
| Davidson (10) | MichSt. | Loyola | Loyola (10) | |||||||||||||||||
| Duke(2) | Duke | FINAL FOUR | Nova | Villanova (2) | ||||||||||||||||
| CSFullerton(15) | Gonzaga |
Arizona
|
Delaware(15) | |||||||||||||||||
| Baylor (1) |
Kentucky
|
Auburn
|
Kansas (1) | |||||||||||||||||
| Norfolk St.(16) | Baylor | KU | N.TexSt. (16) | |||||||||||||||||
| North Carolina (8) | Marquette | FINAL | Creigh | SDSU (8) | ||||||||||||||||
| Marquette(9) | Marq |
Arizona
|
KU | Creighton (9) | ||||||||||||||||
| St.Mary’s(5) | UCLA |
Gonzaga
|
Iowa | Iowa (5) | ||||||||||||||||
| Indiana(12) | St.Mary’s | Iowa | Rich.(12) | |||||||||||||||||
| UCLA (4) | UCLA | Prov. | Prov.(4) | |||||||||||||||||
| Akron (13) | UCLA | CHAMP | Iowa | S.Dakota.St. (13) | ||||||||||||||||
| Texas (6) | Kentucky | Gonzaga | Auburn | LSU(6) | ||||||||||||||||
| VA Tech(11) | VaTech | LSU | IowaSt.(11) | |||||||||||||||||
| Purdue (3) | Purdue | Wisc | Wisc (3) | |||||||||||||||||
| Yale(14) | Purdue | Wisc. | Colgate (14) | |||||||||||||||||
| MurraySt. (7) | UK | Auburn | USC (7) | |||||||||||||||||
| SanFran (10) | USF | Miami | Miami (10) | |||||||||||||||||
| Kentucky (2) | Kentucky | Auburn | Auburn (2) | |||||||||||||||||
| St.Peters (15) | Jax.St. (15) | |||||||||||||||||||
| West | Midwest | |||||||||||||||||||
NBADraft.net Staff Picks
| NCAA Champion | Runner up | Final Four | Final Four | Sleeper | |
| Aran Smith | Gonzaga | Arizona | Auburn | Kentucky | Alabama |
| Nick Prevenas | Arizona | Gonzaga | Auburn | Baylor | So.Dakota.St. |
| Derek Bast | Kentucky | Arizona | Kansas | Memphis | Miami |
| Michael Hopp | Arizona | Texas Tech | Kentucky | Iowa | Indiana |
| Eric Yearian | Kentucky | Arizona | Gonzaga | Iowa | So.Dakota.St. |
| Evan Tomes | Duke | Arizona | USC | Baylor | Michigan |
| Austin Groft | Kansas | UCLA | UConn | Villanova | Indiana |
| Joe Casey | Gonzaga | Tennessee | Purdue | Auburn | Wisconsin |
| Stefanos Makris | Gonzaga | Kentucky | Arizona | Duke | UCLA |
| Ryan Pesciotta | Kentucky | Auburn | Tennessee | Duke | Tennessee |
| Shane Coleman | Gonzaga | Tennessee | Iowa | Kentucky | St. Mary’s |
More Tournament Coverage:
NCAA Tournament Preview: West Region
NCAA Tournament Preview: East Region
NCAA Tournament Preview: Midwest Region
NCAA Tournament Preview: South Region

Ad blocks your bracket. Totally lame.