Pos Body Fat% Hand Length (Inches) Hand Width (Inches) Heaight W/o shoes Height W/ Shoes Standing Reach Weight (Lbs)  Wingspan

Ochai Agbaji SG 5.40% 8.75 9.50 6′ 4.50” 6′ 5.75” 8′ 8.0” 216.8 6′ 10.25″‘
Patrick Baldwin Jr. SF 8.90% 8.75 9.50 6’9.25” 6′ 10.25” 9′ 2.5” 230.8 7’1.75”
Paolo Banchero PF
Dominick Barlow PF 5.90% 9.00 10.50 6′ 8.75” 6′ 9.75” 9′ 0.50” 221.0 7′ 3.00”
MarJon Beauchamp SG 5.30% 9.00 9.00 6′ 5.25” 6′ 6.50” 8′ 10.00” 196.6 7′ 0.75”
Hugo Besson SG 8.80% 7.50 8.50 6′ 4.50” 6′ 5.75” 8′ 6.00” 180.4 6′ 5.50”
Malaki Branham SG 6.10% 8.50 9.75 6′ 4.00” 6′ 5.50” 8′ 6.50” 194.8 6′ 10.00”
Christian Braun SG 6.20% 8.00 8.50 6′ 5.50” 6′ 7.00” 8′ 3.50” 209.2 6′ 6.50”
Kendall Brown SF 4.90% 9.00 9.00 6′ 6.25” 6′ 7.50” 8′ 7.00” 201.2 6′ 11.00”
John Butler C 4.70% 8.50 8.75 6′ 11.75” 7′ 0.75” 9′ 4.00” 174.4 7′ 2.25”
Julian Champagnie SF 7.10% 8.75 9.25 6′ 6.25” 6′ 7.75” 8′ 11.00” 212.4 6′ 10.00′
Kennedy Chandler PG 4.40% 8.50 9.50 5′ 11.50” 6′ 0.50′ 8′ 1.00” 172.2 6′ 5.25”
Max Christie SG 4.80% 8.00 8.50 6′ 4.25” 6′ 5.75” 8′ 6.50” 189.2 6′ 8.75”
Kofi Cockburn C 8.20% 9.75 10.25 6′ 11.00” 7′ 0.00” 9′ 2.50” 293.0 7′ 4.25”
Dyson Daniels SG 4.90% 8.50 9.75 6′ 6.00”  6′ 7.50” 8′ 9.00” 195.2 6′ 10.50”
Johnny Davis SG 6.70% 8.50 10.25 6′ 4.25” 6′ 5.75” 8′ 7.50” 196.4 6′ 8.50”
JD Davison PG 7.80% 8.50 9.50 6′ 0.50′ 6′ 2.50” 8′ 3.50” 191.8 6′ 6.50”
Darius Days PF -%
Moussa Diabate C 2.70% 8.50 10.50 6′ 9.25” 6’10.25” 9′ 1.50”  216.6 7′ 2.50”
Ousmane Dieng SF -%
Khalifa Diop PF -%
Jalen Duren C -%
Tari Eason PF 5.90% 9.25 11.00 6′ 6.75” 6′ 8.00” 8′ 11.50” 217.4 7′ 2.00”
[Player:Keon Ellis SG SG 3.80% 8.00 9.25 6′ 3.50” 6′ 4.75” 8′ 6.00” 167.4 6′ 8.50”
Michael Foster Jr. PF 6.20% 8.75 10.00 6′ 7.75” 6′ 9.25” 9′ 1.50” 236.6 7′ 0.25”
[Player: Collin Gillespie PG PF 8.60% 8.25 9.00 6′ 1.50” 6′ 2.75” 8′ 2.00” 195.8 6′ 4.00”
[Player: AJ Griffin SF
Jaden Hardy SG SG
[Player: Ron Harper Jr. SF 14.30% 9.50 10.00 6′ 4.00” 6′ 5.50” 8′ 9.50” 240.4 7′ 1.25”
[Player: Chet Holmgren PF
Harrison Ingram SF 8.30% 9.00 10.00 6′ 5.25” 6′ 7.00” 8′ 7.50” 232.8 7′ 0.25”
Jaden Ivey PG
Trayce Jackson-Davis C
[Player:Nikola Jovic] SF 7.40% 8.75 9.75 6′ 9.50” 6′ 11.00” 9′ 0.50” 222.6 7′ 0.25”
Johnny Juzang SG 7.50% 8.50 9.50 6′ 5.25” 6′ 6.50” 8′ 6.50” 208.6 6′ 11.00”
Ismael Kamagate C
Trevor Keels SG 13.50% 8.25 9.00 6′ 3.25” 6′ 4.75” 8′ 5.00” 223.8 6′ 7.25”
Walker Kessler C 14.70% 8.50 8.50 7′ 0.25” 7′ 1.00” 9′ 5.00” 256.0 7′ 4.25”
Christian Koloko C 5.70% 9.00 10.75 6′ 10.75” 7′ 0.00” 9′ 5.00” 221.0 7′ 5.25”
Jake LaRavia PF 9.00% 8.50 10.25 6′ 6.75” 6′ 8.00” 8′ 8.00” 227.2 6′ 9.50”
Justin Lewis PF 7.30% 9.00 10.50 6′ 6.25” 6′ 7.50” 8′ 9.50” 235.4 7′ 2.50”
EJ Liddell PF 12.20% 8.25 9.25 6′ 5.50” 6′ 7.00” 8′ 7.50” 243.0 6′ 11.75”
Kenneth Lofton Jr. C
Tyrese Martin SF
Bennedict Mathurin SG 5.70% 8.50 9.75 6′ 4.50” 6′ 6.00” 8′ 8.00” 204.6 6′ 9.00”
Matthew Mayer SF 11.10% 9.00 10.25 6′ 8.00” 6′ 9.25” 8′ 9.00” 216.4 6′ 10.50”
Bryce McGowens SG 5.40% 8.75 9.50 6′ 5.25” 6′ 6.50” 8′ 7.50” 181.2 6′ 8.75”
Leonard Miller SF 5.70% 9.25 10.50 6′ 8.50” 6′ 10.00” 8′ 10.50” 211.0 7′ 2.00”
Josh Minnott C
Aminu Mohammed SF 5.10% 8.75 9.50 6′ 3.50” 6′ 5.00” 8′ 8.00” 212.8 6′ 11.00”
Iverson Molinar PG 4.80% 8.50 9.50 6′ 2.25” 6′ 3.25” 8′ 5.00” 183.2 6′ 8.00”
Jean Montero PG 7.40% 8.00 8.75 6′ 1.00” 6′ 2.25” 8′ 2.50” 171.8 6′ 5.25”
Wendell Moore SG 7.50% 8.75 10.25 6′ 4.25” 6′ 5.50” 8′ 5.00” 217.2 7′ 0.50”
Keegan Murray PF
Andrew Nembhard PG 4.40% 8.00 9.50 6′ 3.00” 6′ 4.50” 8′ 3.00” 195.6 6′ 5.75”
Scotty Pippen Jr. PG 5.30% 7.75 9.00 6′ 0.00” 6′ 1.50” 7′ 11.50” 180.0 6′ 5.75”
Gabriele Procida SF 3.80% 8.00 9.25 6′ 5.75” 6′ 7.75” 8′ 10.00” 192.8 6′ 8.00”
Jared Rhoden SG
Orlando Robinson C 9.50% 8.75 10.00 6′ 9.75” 6′ 11.00” 9′ 3.00” 244.4 7′ 4.00”
David Roddy PF 11.60% 8.75 10.00 6′ 4.50” 6′ 6.00” 8′ 9.00” 260.8 6′ 11.50”
Ryan Rollins SG 5.00% 8.00 8.50 6′ 2.00” 6′ 3.25” 8′ 4.50” 179.2 6′ 9.75”
Marcus Sasser SG
Dereon Seabron SG 4.00% 8.50 9.50 6′ 4.75” 6′ 5.75” 8′ 7.50” 182.4 6′ 8.75”
Shaedon Sharpe SG 4.80% 9.00 9.25 6′ 4.25” 6′ 5.25” 8′ 7.50” 198.0 6′ 11.50”
Terquavion Smith SG SG 3.80% 8.50 8.00 6′ 2.25” 6′ 3.75” 8′ 2.00” 165.2 6′ 6.50”
[Player: Jabari Smith PF
Jeremy Sochan PF -% – – – PF
[Player: Matteo Spagnolo PG 8.60% 8.25 10.00 6′ 4.00” 6′ 5.50” 8′ 6.00” 196.2 6′ 8.00”
Julian Strawther SF 7.90% 8.25 8.50 6′ 5.75” 6′ 7.00” 8′ 8.50” 207.6 6′ 9.50”
Dalen Terry SG 5.40% 8.50 9.00 6′ 6.00” 6′ 7.25” 8′ 10.00” 195.2 7′ 0.75”
Drew Timme C 15.70% 9.00 10.00 6′ 8.25” 6′ 9.25” 8′ 11.50” 231.6 7′ 2.00”
Jabari Walker PF 12.10% 8.75 9.75 6′ 6.75” 6′ 8.00” 8′ 9.00” 213.8 6′ 10.75”
TyTy Washington PG 12.00% 8.50 9.25 6′ 2.25” 6′ 3.75” 8′ 3.50” 196.4 6′ 8.00”
Peyton Watson SF 5.20% 8.50 9.50 6′ 6.75” 6′ 8.00” 8′ 11.50” 203.4 7′ 0.50”
Blake Wesley SG 5.60% 8.25 9.00 6′ 3.00” 6′ 4.25” 8′ 7.00” 187.2 6′ 9.25”
Alondes Williams SG 7.20% 8.50 9.25 6′ 3.75” 6′ 5.00” 8′ 6.00” 209.0 6′ 7.00”
Jaylin Williams C 8.00% 8.50 10.50 6′ 8.75” 6′ 10.00” 9′ 0.50” 236.6 7′ 1.00”
Jalen Williams SG 8.90% 8.50 9.50 6′ 4.50” 6′ 5.75” 8′ 9.50” 209.2 7′ 2.25”
Trevion Williams} C 10.80% 9.00 10.25 6′ 7.25” 6′ 8.75” 9′ 0.50” 264.6 7′ 2.75”
[Player: Bryson Williams PF
Mark Williams C 5.40% 9.00 9.75 7′ 0.00” 7′ 2.00” 9′ 9.00” 242.4 7′ 6.50′
Player: Jalen Wilson] PF
Fanbo Zeng SF

 

Facebooktwitterredditmail

1 Comment

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.