| Midwest | East | |||||||||||||||||||
| Kansas (1) | NorthCarolina (1) | |||||||||||||||||||
| Austin Peay (16) | KU | UNC | FGCU (16) | |||||||||||||||||
| Colorado (8) | UConn | Prov. | USC (8) | |||||||||||||||||
| UConn (9) | KU | UNC | Providence (9) | |||||||||||||||||
| Maryland(5) | Mary | UK | Indiana (5) | |||||||||||||||||
| SDSU (12) | Mary | Indiana | Chat. (12) | |||||||||||||||||
| California (4) | Hawaii | UK | Kentucky (4) | |||||||||||||||||
| Hawaii (13) | KU | UK | Stony Brook (13) | |||||||||||||||||
| Arizona (6) | Mia | Xav. | Notre Dame (6) | |||||||||||||||||
| Wichita St. (11) | AZ | ND | Michigan (11) | |||||||||||||||||
| Miami (3) | Mia | WV | West Virginia (3) | |||||||||||||||||
| Buffalo (14) | Mia | WV | SFA (14) | |||||||||||||||||
| Iowa (7) | Nova | Xavier | Wisconsin (7) | |||||||||||||||||
| Temple (10) | Tem | Pitt. | Pittsburgh (10) | |||||||||||||||||
| Villanova (2) | Nova | FINAL FOUR | Xavier | Xavier (2) | ||||||||||||||||
| UNCA(15) |
Kansas
|
Xavier
|
Weber St. (15) | |||||||||||||||||
| Oregon (1) |
Okla.
|
MichSt.
|
Virginia (1) | |||||||||||||||||
| Holy Cross (16) | Ore | UVA | Hampton(16) | |||||||||||||||||
| St. Joes (8) | Cinn | FINAL | Butler | Texas Tech (8) | ||||||||||||||||
| Cincinnati (9) | Ore |
Mich.St.
|
UVA | Butler (9) | ||||||||||||||||
| Baylor (5) | Bay |
Kansas
|
Iona | Purdue (5) | ||||||||||||||||
| Yale (12) | Baylor | Purdue | Arkansas LR (12) | |||||||||||||||||
| Duke (4) | Duke | Iona | Iowa St. (4) | |||||||||||||||||
| UNCW (13) | Ore | CHAMP | UVA | Iona (13) | ||||||||||||||||
| Texas (6) | OK | MSU | MSU | Seton Hall (6) | ||||||||||||||||
| N.Iowa (11) | Tex | Gonzaga | Gonzaga 11) | |||||||||||||||||
| Texas A&M (3) | A&M | Utah | Utah (3) | |||||||||||||||||
| Green Bay(14) | A&M | Zaga | Fresno St. (14) | |||||||||||||||||
| Oregon St.(7) | OK | MSU | Dayton (7) | |||||||||||||||||
| VCU (10) | VCU | Dayton | Syracuse (10) | |||||||||||||||||
| Oklahoma (2) | OK | MichSt. | Michigan St. (2) | |||||||||||||||||
| CSB(15) | MTSU(15) | |||||||||||||||||||
| West | South | |||||||||||||||||||
NBADraft.net Staff Picks
| NCAA Champion | Runner up | Final Four | Final Four | Sleeper | |
| Aran Smith | Michigan St. | Kansas | Xavier | Oklahoma | Iona |
| Michael Visenberg | MichiganSt. | Kansas | Texas A&M | UNC | Maryland |
| Tim Alvarez | Michigan St. | Kansas | Kentucky | Oregon | Texas |
| Eric Guilleminault | Kansas | Michigan St. | Oklahoma | USC | Notre Dame |
| Clayton Crowe | Kansas | Michigan St. | Kentucky | Oklahoma | Arizona |
| Nick Prevenas | MichiganSt. | Oklahoma | Kansas | Kentucky | Iona |
| Eric Yearian | Kentucky | Kansas | Michigan St. | Texas A&M | Purdue |
| Dave Ray | Kansas | Michigan St. | Texas A&M | Kentucky | Gonzaga |
| Brandon Jefferson | Michigan St. | Kansas | UNC | Oklahoma | West Virginia |
| Frank Burlison | Michigan St. | Kansas | UNC | Texas A&M | St. Joes |
| Evan Tomes | Kentucky | UConn | Duke | Butler | Wichita St. |
| Tajh Jenkins | Michigan St. | Kansas | Oklahoma | UNC | Maryland |
| Stefanos Makris | Kansas | UNC | Oklahoma | Michigan St. | Wichita St. |
| Tyler Ingle | Virginia | Texas A&M | Kansas | Wisconsin | Wichita St. |
| Davide Bortoluzzi | Michigan St. | Kansas | Oklahoma | UNC | Seton Hall |
More Tournament Coverage:
NCAA Tournament Preview: West Region
NCAA Tournament Preview: East Region
NCAA Tournament Preview: Midwest Region
NCAA Tournament Preview: South Region
