| South | East | |||||||||||||||||||
| Kentucky (1) | Syracuse (1) | |||||||||||||||||||
| WKU (16) | UK | Syr. | UNCA(16) | |||||||||||||||||
| Iowa St. (8) | UConn | K St. | Kansas St. (8) | |||||||||||||||||
| UConn (9) | UK | Syr | USM (9) | |||||||||||||||||
| Wichita St. (5) | Indiana | Vand. | Vanderbilt (5) | |||||||||||||||||
| VCU (12) | VCU | Vandy | Harvard (12) | |||||||||||||||||
| Indiana (4) | Indiana | Wisc. | Wisconsin (4) | |||||||||||||||||
| NMSU (13) | UK | Vand. | Montana (13) | |||||||||||||||||
| UNLV (6) | Duke | OSU | Cincinnati (6) | |||||||||||||||||
| Colorado (11) | Colo. | Cinn. | Texas (11) | |||||||||||||||||
| Baylor (3) | So. Dak. | FSU | Florida St. (3) | |||||||||||||||||
| So Dak.(14) | S.Dak. | FSU | St. Bonn. (14) | |||||||||||||||||
| Notre Dame (7) | Duke | OSU | Gonzaga (7) | |||||||||||||||||
| Xavier (10) | Xavier | Gonz. | W.Virginia (10) | |||||||||||||||||
| Duke (2) | Duke | FINAL FOUR | OSU | Ohio St. (2) | ||||||||||||||||
| Lehigh (15) |
UK
|
OhioSt.
|
L MD (15) | |||||||||||||||||
| Michigan St. (1) |
MichSt.
|
UNC
|
UNC (1) | |||||||||||||||||
| LIU (16) | Mich.St. | UNC | UVM (16) | |||||||||||||||||
| Memphis (8) | St.Lou. | FINAL | Creighton | Creighton (8) | ||||||||||||||||
| St. Louis (9) | Mich.St | |
UNC
|
UNC | Alabama (9) | |||||||||||||||
| UNM (5) | Lou. | |
UK
|
Mich. | Temple (5) | |||||||||||||||
| LBSU (12) | LBSU | Temple | USF (12) | |||||||||||||||||
| Louisville (4) | Lou. | Michigan | Michigan (4) | |||||||||||||||||
| Davidson (13) | Mich St. | CHAMP | UNC | Ohio (13) | ||||||||||||||||
| Murray St. (6) | Mizz. | UNC | NCSt. | SDSU (6) | ||||||||||||||||
| CSU (11) | Murray St. | NCSt. | NC State (11) | |||||||||||||||||
| Marquette (3) | Marq. | Belmont | G’town (3) | |||||||||||||||||
| BYU (14) | Marq. | NCSt. | Belmont (14) | |||||||||||||||||
| Florida (7) | Mizz. | Kansas | St. Mary’s (7) | |||||||||||||||||
| Virginia (10) | Florida | St.Mary’s | Purdue (10) | |||||||||||||||||
| Missouri (2) | Mizz. | Kansas | Kansas (2) | |||||||||||||||||
| NORF (15) | Detroit (15) | |||||||||||||||||||
| West | Midwest | |||||||||||||||||||
NBADraft.net Staff Picks
| NCAA Champion | Runner up | Final Four | Final Four | Sleeper | |
| Aran Smith | North Carolina | Kentucky | Michigan St. | Ohio St. | NC State |
| Frank Burlison | Kentucky | Ohio St. | Michigan St. | Kansas | Vanderbilt |
| Jon Wasserman | Kansas | Kentucky | Murray St. | Vanderbilt | Temple |
| Adam Ganeles | Kentucky | Florida St. | Missouri | Temple | NC State |
| Tyler Ingle | North Carolina | Kentucky | Florida State | Marquette | Wisconsin |
| Brycen Gold | North Carolina | Kentucky | Missouri | Ohio State | NC State |
| Dan Monson | North Carolina | Kentucky | Missouri | Ohio State | Marquette |
| Michael Visenberg | North Carolina | Kentucky | Missouri | Ohio State | UNLV |
| Seth Sommerfeld | North Carolina | Kentucky | Michigan State | Ohio State | Montana |
| Casey Versteeg | Missouri | North Carolina | Duke | Vanderbilt | NC State |
| Eric Guilleminault | North Carolina | Kentucky | Missouri | Ohio St. | San Diego St. |
More Tournament Coverage:
NCAA Tournament Preview: West Region
NCAA Tournament Preview: East Region
NCAA Tournament Preview: Midwest Region
NCAA Tournament Preview: South Region
