Name | Height without shoes | Height with shoes | Weight | Wingspan | Standing reach | Body fact (%) | Hand length | Hand width |
---|---|---|---|---|---|---|---|---|
Keith Benson | 6’10” | 6’11” | 217.0 | 7’3.75” | 9’1.5” | 6.1 | 9.5 | 11.0 |
Marshon Brooks | 6’4.25” | 6’5.25” | 194.6 | 7’1” | 8’5” | 5.2 | 9.0 | 10.5 |
Alec Burks | 6’5” | 6’6” | 192.6 | 6’10” | 8’7.5” | 5.1 | 9.0 | 8.3 |
Jimmy Butler | 6’6” | 6’7.75” | 222.2 | 6’7.5” | 8’5.5” | 5.4 | 9.0 | 9.0 |
Norris Cole | 6’0.25” | 6’1.75” | 174.4 | 6’2.25” | 7’11.5” | 4.7 | 8.5 | 9.5 |
Jon Diebler | 6’5.25” | 6’6.5” | 196.6 | 6’6” | 8’3” | 8.5 | 8.3 | 8.3 |
Michael Dunigan | 6’8.5” | 6’10” | 237.6 | 7’3.25” | 8’11.5” | 8.2 | 9.0 | 10.8 |
LaceDarius Dunn | 6’3” | 6’4” | 187.8 | 6’6.25” | 8’5” | 5.5 | 9.0 | 10.3 |
Kenneth Faried | 6’6” | 6’7.5” | 224.6 | 7’0” | 9’0” | 6.3 | 8.5 | 10.3 |
Jimmer Fredette | 6’0.75” | 6’2.5” | 196.0 | 6’4.5” | 8’0.5” | 7.7 | 8.0 | 8.5 |
[Player:Andrew Goudelock] | 6’1.25” | 6’2.75” | 197.6 | 6’4.25” | 8’0.5” | 9.9 | 8.3 | 9.3 |
Jordan Hamilton | 6’6.75” | 6’8.5” | 228.4 | 6’9.5” | 8’8” | 9.8 | 9.0 | 9.3 |
Justin Harper | 6’8” | 6’8.75” | 228.0 | 6’11.75” | 8’10” | 4.0 | 9.0 | 9.3 |
[Player:Tobias Harris] | 6’6.5” | 6’7.75” | 222.8 | 6’11” | 8’7.5” | 8.4 | 8.8 | 9.0 |
[Player:Tyler Honeycutt] | 6’6.75” | 6’8.25” | 186.8 | 6’9” | 8’9” | 5.3 | 8.5 | 9.5 |
Scotty Hopson | 6’5.75” | 6’6.5” | 204.6 | 6’10.5” | 8’7.5” | 4.8 | 8.5 | 10.0 |
[Player:Kyrie Irving] | 6’1.75” | 6’3.5” | 191.0 | 6’4” | 8’3” | 10.2 | 8.3 | 9.3 |
Rick Jackson | 6’8.25” | 6’9.25” | 241.8 | 7’2” | 8’10.5” | 8.3 | 8.8 | 9.5 |
Charles Jenkins | 6’1.5” | 6’3.25” | 216.4 | 6’7.5” | 8’0.5” | 4.3 | 8.5 | 9.0 |
JaJuan Johnson | 6’9” | 6’10” | 219.8 | 7’2” | 8’11.5” | 7.5 | 9.0 | 10.0 |
Cory Joseph | 6’2” | 6’3.25” | 186.2 | 6’5.5” | 8’3” | 9.7 | 8.5 | 10.5 |
Enes Kanter | 6’9.75” | 6’11.25” | 259.2 | 7’1.5” | 9’1.5” | 5.9 | 9.5 | 10.8 |
Brandon Knight | 6’1.5” | 6’3.25” | 176.8 | 6’6.75” | 8’2.5” | 4.2 | 8.3 | 9.5 |
Malcolm Lee | 6’4” | 6’5.5” | 198.2 | 6’9.75” | 8’5.5” | 5.9 | 8.5 | 9.5 |
Kawhi Leonard | 6’6” | 6’7” | 227.4 | 7’3” | 8’10” | 5.4 | 9.8 | 11.3 |
Travis Leslie | 6’3” | 6’4.25” | 205.0 | 6’10.5” | 8’7” | 8.1 | 8.8 | 9.3 |
Jon Leuer | 6’10” | 6’11.5” | 223.2 | 7’0” | 8’9.5” | 5.4 | 8.8 | 9.8 |
DeAndre Liggins | 6’5” | 6’6.25” | 202.2 | 6’11” | 8’7.5” | 5.0 | 8.8 | 10.0 |
David Lighty | 6’4.75” | 6’6.5” | 216.2 | 6’8” | 8’5” | 6.5 | 9.0 | 10.0 |
Shelvin Mack | 6’1” | 6’2.5” | 209.0 | 6’7.5” | 8’0.5” | 7.1 | 8.3 | 9.3 |
Demetri McCamey | 6’1.75” | 6’3.25” | 204.0 | 6’6.25” | 8’3.5” | 6.1 | 8.5 | 9.0 |
E'twaun Moore | 6’2.5” | 6’4” | 191.4 | 6’9.5” | 8’3.5” | 7.6 | 9.0 | 10.0 |
Darius Morris | 6’3.25” | 6’5.25” | 190.0 | 6’7.5” | 8’6” | 5.3 | 8.8 | 10.0 |
Marcus Morris | 6’7” | 6’8.75” | 229.6 | 6’10” | 8’9.5” | 8.0 | 8.3 | 8.5 |
Markieff Morris | 6’7.75” | 6’9.25” | 240.8 | 6’10.75” | 8’10.5” | 10.2 | 8.5 | 8.3 |
Chandler Parsons | 6’8.75” | 6’9.75” | 221.2 | 6’9.5” | 8’8.5” | 7.0 | 8.3 | 10.0 |
Jereme Richmond | 6’6” | 6’7.25” | 207.2 | 6’10.25” | 8’10.5” | 5.5 | 8.8 | 9.5 |
Josh Selby | 6’1.75” | 6’3” | 194.6 | 6’5.25” | 8’2” | 7.9 | 8.5 | 9.0 |
Iman Shumpert | 6’4.25” | 6’5.5” | 221.8 | 6’9.5” | 8’3.5” | 6.5 | 9.0 | 9.0 |
Kyle Singler | 6’7.5” | 6’8.5” | 228.0 | 6’10.1” | 8’10” | 10.0 | 8.3 | 8.8 |
Chris Singleton | 6’7.75” | 6’9” | 230.2 | 7’1” | 8’7.5” | 7.4 | 9.3 | 10.0 |
Jamie Skeen | 6’6.5” | 6’8” | 241.6 | 7’1.25” | 8’10.5” | 9.8 | 8.5 | 8.5 |
Greg Smith | 6’8” | 6’9.25” | 252.8 | 7’2.5” | 8’10.5” | 7.4 | 9.8 | 12.0 |
Nolan Smith | 6’1.5” | 6’3.5” | 187.6 | 6’5.5” | 8’3” | 5.6 | 8.5 | 9.3 |
Isaiah Thomas | 5’8.75” | 5’10.25” | 186.0 | 6’1.75” | 7’7.5” | 6.7 | 8.3 | 9.0 |
Malcolm Thomas | 6’7.5” | 6’8.75” | 223.0 | 7’0.5” | 8’11.5” | 5.9 | 9.5 | 10.5 |
Trey Thompkins | 6’8.5” | 6’9.75” | 239.0 | 7’1” | 8’11.5” | 15.5 | 9.3 | 9.8 |
Klay Thompson | 6’5.75” | 6’7.25” | 205.6 | 6’9” | 8’7.5” | 8.0 | 8.8 | 9.3 |
Tristan Thompson | 6’7.5” | 6’8.75” | 227.4 | 7’1.25” | 9’0.5” | 6.2 | 8.8 | 9.3 |
Jeremy Tyler | 6’9” | 6’10.5” | 262.4 | 7’5” | 9’2.5” | 13.4 | 9.3 | 9.0 |
Nikola Vucevic | 6’10.25” | 6’11.75” | 259.8 | 7’4.5” | 9’4.5” | 6.1 | 9.3 | 10.3 |
Kemba Walker | 5’11.5” | 6’1” | 184.0 | 6’3.5” | 7’7.5” | 5.9 | 8.0 | 9.0 |
Derrick Williams | 6’7.25” | 6’8.75” | 248.4 | 7’1.5” | 9’0” | 10.8 | 9.0 | 9.8 |
Jordan Williams | 6’7.75” | 6’9” | 247.2 | 7’0.25” | 8’10.5” | 12.1 | 9.3 | 10.0 |

How is Kenneth Faried’s
How is Kenneth Faried’s height of 6′ 7.5" with a wingspan of 7′ and his standing reach is 9′ and Michael Dunigan’s is 6′ 10", 7′ 3.25 wingspan, and his reach is 8′ 11.5" Faried’s hands are also smaller too. Doesn’t make sense.
That’s the secret to his
That’s the secret to his rebounding.
Interesting that Derrick
Interesting that Derrick Williams had almost the same measurements as Tristan Thompson. And wow, didn’t realise Tyler had a 7’5 wingspan!
Precocious, its all in the
Precocious, its all in the shoulders. The broader the shoulders, the less of the wingspan is made up by actual arm length.
Justin Harper 6’8 w/o shoes ,
Justin Harper 6’8 w/o shoes , 6’8.75 w/ shoes = measures 0.75 inches more with shoes
Nolan Smith 6’1.25 w/o shoes, 6’3.25 w/ shoes = measures 2 inches more with shoes.
Can somebody explain to me how the hell is this possible ?
to quote Spike Lee, its got
to quote Spike Lee, its got to be the shoes
Jimmer barely 6ft??? Hmm…
Jimmer barely 6ft??? Hmm…
Enes Kanter 6’11 260, 7’2
Enes Kanter 6’11 260, 7’2 wingspan, 6% body fat. That is very very good measurements for him especially with many people not believing in his legit size.
Irving and Williams 10% body fat? Damn!
I wanna see the verticles and the Euro measurements of Valanciunas, Vesely. Motiejunas, Mirotic and Biyambo.
Nikola Vucevic
Big winner was Nikola Vucevic who measured 6’11.75" in shoes with 7’4.5" wingspan and weighed 259.8 lbs. Standing reach 9’4.5" and big hands 10.3. Wow. Just 6.1 body fat! That’s rock solid.
He’ll be a 7 footer in the NBA for all intents and purposes.
All the draft sites had this guy listed as a 2nd round PF, but they were sadly mistaken. He’ll go mid-1st round and play C exclusively in the NBA. Strong rebounder with solid inside/outside game and even 3-point range. Just 20 years old. Potential starting C in the league.
Nikola Vucevic
I know that his measuremnets have suprised some people, me included but I just don’t think he’ll be a legit centre in the NBA. The draft sites a right he’s a PF head-to-toe.
The Morris twins seem to have
The Morris twins seem to have the hands of that dude from the Burger King commercial….
A joke
To be giving some guys 2 inches with shoes and some less than a inch is a joke. They should simply add a inch with shoes and call it a day
^^^Thought the same. Nice to
^^^Thought the same. Nice to see Shumpert is close to 6’6 just as I thought. Late first if I were a betting man. Had Tyler come in better shape with a body fat % less than 8, he could have found himself goin early 20’s. It’s back to being a toss up for him. Marshon’s wingspan was surprisingly longer than expected, as was Benson’s weight or lack thereof. I agree that the big winner ws Vucevic. Kid is gonna be a nice player in the NBA. Definite steal. Jon Leuer should be pleased with his measurments as well. No one is gonna be fooled by guys like Hamilton or Nolan, and that’s the second time Kemba has managed to measure out at 6’1, so I’m starting to really believe it’s possible. Similar to CP3 in 05′.
No Reggie Jackson?
Some guys must play in
Some guys must play in orthodics and hence have thicker shoes, also the different shoes have different heights, but I think orthodics is the answer when there are big height gains.
C
With regards to position…
Everyone thought Joakim Noah would be an offensively-challenged PF in the NBA. Now he’s playing C full time.
Nikola Vucevic is a C in the NBA. Has the height, weight, strength, length, standing reach and wingspan. Good rebounder too. Just 20 years old.
Just a statement on his NBA position. The team that gets this kid will be playing him at C.
I thought the Morris twins
I thought the Morris twins were supposed to have really short wingspans? Like 6’7"…
Where is Gary Flowers on this list!!!!
I am pretty sure he was at this combine. He had the highest verticle jump with no steps. He is from Southern Miss and will be a sleeper!!
Huge Sleeper
A huge sleeper although projected top12 pick is Alec Burks of Colorado. It was only this yr that people were talking about him but ive been studying his game for nearly 3 years and hes very very impressive. 6’6 with a 7’1 wing and 8.5 reach??? Freakish #s and a player who possess a great all around scoring and "floor" game who is "ready now" potential. Watched him during the NIT live at Madison Square Garden and the kid is truly special.
Wow
I can’t believe Kenneth Faried’s hands are that big!
ETwaun Moore
ETwuan Moore is very underrated. He reminds me of a poor mans D-Wade, OJ Mayo. All of them are 6’4 and can play the combo gaurd position.
I don’t understand his measurements. He’s 6’2.5 without shoes and 6’4 in his shoes.
D-Wade was 6’3, 7.5 without shoes and 6’4 in shoes.
The basic aspect to heir
The basic aspect to heir these recruitment companies is that they are perfect in searching professionals according to need and they provide you best employee as you want. candor employment There are job seekers in almost every field now. recruitment at candor Countries economy is going down because that there are many unemployed people out there. The staffing industry is composed of staffing agencies around the world. candor recruitment services There are some agencies that handle workers in a variety of areas. candor services These agencies collaborate with clients and company both nationally and internationally. Staffing Services Other agencies focus on workers in specific fields. One example of these is the health care recruitment agency.
The basic aspect to heir
The basic aspect to heir these recruitment companies is that they are perfect in searching professionals according to need and they provide you best employee as you want. candor employment There are job seekers in almost every field now. recruitment at candor Countries economy is going down because that there are many unemployed people out there. The staffing industry is composed of staffing agencies around the world. candor recruitment services There are some agencies that handle workers in a variety of areas. candor services These agencies collaborate with clients and company both nationally and internationally. Staffing Services Other agencies focus on workers in specific fields. One example of these is the health care recruitment agency.