| Player | Height w/o Shoes |
Weight | Wingspan |
Class | School City/State |
| Noah Fernandes | 5’10.5" | 152 | 6’0" | 2019 | Tabor Academy Marion, MA |
| Bryce Cook | 5’6" | 155 | 5’10" | 2019 | South Grand Prairie Grand Prairie, TX |
| Posh Alexander | 5’10" | 182 | 6’0" | 2020 | Our Savior Lutheran Bronx, NY |
| Sharife Cooper | 5’10" | 145 | 6’0" | 2020 | McEachern Powder Springs, GA |
| Scotty Pippen | 6’0" | 153 | 6’3" | 2019 | Pine Crest Ft. Lauderdale, FL |
| Isaiah Thompson | 5’11" | 137 | 6’0.5" | 2019 | Zionsville Zionsville, IN |
| Dekeyvan Tandy | 6’0" | 175 | 6’0" | 2019 | University Heights Hopkinsville, KY |
| Keyshaun Langley | 5’11" | 145 | 5’11.5" | 2019 | Southwest Guilford High Point, NC |
| Kobe Langley | 5’11" | 153 | 6’0.5" | 2019 | Southwest Guilford High Point, NC |
| Joe Girard | 6’0.5" | 176 | 6’1" | 2019 | Glen Falls Glen Falls, NY |
| DJ Steward | 6’0.5" | 149 | 6’5" | 2020 | Fenwick Chicago, IL |
| Avery Anderson | 6’0.5" | 155 | 6’5.5" | 2019 | Northwest Justin, TX |
| Kira Lewis | 6’1" | 157 | 6’5.5" | 2019 | Hazel Green Hazel Green, AL |
| Chris Harris | 6’1" | 201 | 6’4" | 2019 | South Garland Garland, TX |
| Al-Amir Dawes | 6’0" | 156 | 6’2" | 2019 | St. Patrick’s Newark, NJ |
| Mario McKinney | 5’11" | 170 | 6’2.5" | 2019 | Vashon St. Louis, MO |
| Rocket Watts | 6’1" | 173 | 6’1" | 2019 | Old Redford Academy Detroit, MI |
| AJ Hoggard | 6’1.5" | 206 | 6’6" | 2020 | Archbishop John Carroll Radnor, PA |
| Khalil Robinson | 5’10" | 145 | 6’0.5" | 2019 | Gray Collegiate Academy Columbia, SC |
| Tyrese Maxey | 6’1" | 185 | 6’5.5" | 2019 | South Garland Dallas, TX |
| Kyle Sturdivant | 6’1.5" | 191 | 6’5.5" | 2019 | Norcross Norcross, GA |
| Justin Webster | 6’1" | 169 | 6’1.5" | 2019 | Prestonwood Christian Academy Plano, TX |
| Mylik Wilson | 6’1.5" | 150 | 6’5" | 2019 | Rayville Rayville, LA |
| PJ Fuller | 6’2" | 160 | 6’5.5" | 2019 | Nathan Hale Seattle, WA |
| Anthony Harris | 6’1" | 178 | 6’7" | 2019 | Paul VI Catholic Fairfax, VA |
| Tre Mann | 6’1" | 159 | 6’1" | 2019 | The Villages The Villages, FL |
| Addison Patterson | 6’4" | 191 | 6’7" | 2020 | Athlete Institute Orangeville, ONT |
| Khalif Battle | 6’3" | 166 | 6’2" | 2019 | Roselle Catholic Trenton, NJ |
| Jalen Lecque | 6’3" | 179 | 6’7" | 2019 | Christ School Arden, NC |
| Jamal King | 6’4" | 212 | 6’8" | 2019 | Wayne Country Day Goldsboro, NC |
| Josh Christopher | 6’3" | 194 | 6’7" | 2020 | Mayfair Lakewood, CA |
| Rashawn Blakney | 6’3" | 180 | 6’8" | 2019 | Goretti Hagerstown, MD |
| Wendell Moore | 6’4.5" | 206 | 6’9.5" | 2019 | Cox Mill Concord, NC |
| Nate Tabor | 6’4" | 209 | 6’7" | 2020 | Our Savior New American Centereach, NY |
| Paul Mulcahy | 6’4" | 186 | 6’6" | 2019 | Gill St. Bernard’s Gladstone, NJ |
| Trey Williams | 6’3" | 195 | 6’4" | 2019 | The Colony The Colony, TX |
| Cole Anthony | 6’1.5" | 182 | 6’3.5" | 2019 | Arch Bishop Molloy Brairwood, NY |
| Isiaih Mosley | 6’3.5" | 181 | 6’6.5" | 2019 | Rock Bridge Columbia, MO |
| Jaykwon Walton | 6’4" | 182 | 6’7.5" | 2019 | Carver Montgomery, AL |
| Jalen Green | 6’3" | 171 | 6’6.5" | 2020 | Memorial Fresno, CA |
| Xzavier Jones | 6’3" | 188 | 6’4.5" | 2019 | Martin Luther Milwaukee, WI |
| Bryce Wills | 6’5" | 188 | 7’1" | 2019 | Iona Prep White Plains, NY |
| BJ Boston | 6’4" | 165 | 6’7.5" | 2020 | Norcross Norcross, GA |
| Jaime Jaquez | 6’5" | 206 | 6’7.5" | 2019 | Camarillo Camarillo, CA |
| Marcus Watson | 6’4" | 208 | 6’5" | 2019 | Buford Buford, GA |
| Alex Antentokounmpo | 6’4" | 183 | 7’0" | 2019 | Dominican Milwaukee, WI |
| Courtney Brown | 6’5" | 190 | 6’4" | 2019 | East Ridge Woodbury, MN |
| Michael Christmas | 6’4" | 212 | 6’7" | 2019 | Landstown Virginia Beach, VA |
| Aundre Hyatt | 6’4" | 229 | 7’0.5" | 2019 | The Miller School Charlottesville, VA |
| Isaac Okoro | 6’4" | 206 | 6’6.5" | 2019 | McEachern Powder Springs, GA |
| Kyree Walker | 6’4" | 205 | 6’6" | 2020 | Hillcrest Prep Hayward, CA |
| Romeo Weems | 6’5" | 214 | 6’9" | 2019 | New Haven New Haven. MI |
| Kahlil Whitney | 6’5" | 189 | 6’10.5" | 2019 | Roselle Catholic Newark, NJ |
| Malik Hall | 6’6" | 207 | 6’6" | 2019 | Sunrise Christian Academy Wichita, KS |
| Elias King | 6’5" | 175 | 6’8" | 2019 | Huntington Prep Huntington, WV |
| Kenyon Martin Jr. | 6’5.5" | 200 | 6’5" | 2019 | Chaminade College Prep Canoga Park, CA |
| Josh Taylor | 6’6" | 187 | 6’10" | 2020 | Columbia Atlanta, GA |
| Chandler Lawson | 6’6" | 201 | 7’6" | 2019 | Hamilton Memphis, TN |
| Patrick Williams | 6’6" | 198 | 6’10.5" | 2019 | West Charlotte Charlotte, NC |
| Cade Cunningham | 6’5" | 209 | 7’0" | 2020 | Bowie Arlington, TX |
| Juwan Gary | 6’5" | 203 | 6’9.5" | 2019 | Gray Collegiate Academy Columbia, SC |
| EJ Liddell | 6’6" | 218 | 6’10.5" | 2019 | West Belleville, IL |
| Roman Wilson | 6’9.5" | 213 | 7’2" | 2019 | Park Hill Kansas City, MO |
| Mikael Jones | 6’6.5" | 197 | 6’9.5" | 2020 | Girard College Philadelphia, PA |
| Richard Springs | 6’7" | 215 | 6’10" | 2019 | Bishop Loughlin Brooklyn, NY |
| Keion Brooks | 6’6" | 189 | 6’11" | 2019 | Northside Ft. Wayne, IN |
| DJ Burns | 6’7" | 273 | 6’9" | 2019 | York Prep Rock Hill, SC |
| Malcolm Dandridge | 6’6" | 247 | 7’4" | 2019 | East Memphis Memphis, TN |
| DJ Jeffries | 6’5" | 205 | 6’9.5" | 2019 | Olive Branch Olive Branch, MS |
| Darren Jones | 6’6.5" | 176 | 6’10.5" | 2019 | Cajon San Bernadino, CA |
| Tyreek Smith | 6’8" | 194 | 7’3.5" | 2019 | Trinity Christian School Cedar Hills, TX |
| Lance Ware | 6’7" | 203 | 6’10" | 2020 | Life Center Academy Burlington, NJ |
| Trendon Watford | 6’8" | 224 | 7’3.5" | 2019 | Mountain Brook Mountain Brook, AL |
| Luke Anderson | 6’6.5" | 208 | 6’11" | 2019 | Lakeland Lakeland, FL |
| BJ Mack | 6’6.5" | 284 | 6’9" | 2019 | Catholic Charlotte, NC |
| Ismael Massoud | 6’7" | 180 | 6’10" | 2019 | MacDuffie Springfield, MA |
| David Roddy | 6’5" | 253 | 6’11" | 2019 | Breck Minneapolis, MN |
| Babatunde Akingbola | 6’7" | 222 | 7’4.5" | 2019 | McEachern Powder Springs, GA |
| Tyson Jackson | 6’7" | 235 | 7’0" | 2019 | Creekside Fairburn, GA |
| Moulaye Sissoko | 6’6.5" | 223 | 6’7" | 2019 | Central Park Christian Birmingham. AL |
| Taylor Currie | 6’7.5" | 204 | 6’10" | 2019 | Clarkston Clarkston, MI |
| Romelle Mansel | 6’7" | 198 | 6’9.5" | 2019 | St. Bernard Playa Del Rey, CA |
| Isaiah Cottrell | 6’7.5" | 195 | 6’11" | 2020 | Bishop Gorman Las Vegas, NV |
| Nobal Days | 6’8" | 202 | 7’0" | 2019 | Washington Park Racine, WI |
| Jordan Mitchell | 6’6.5" | 204 | 6’11.5" | 2019 | Montverde Academy Montverde, FL |
| Zeke Nnaji | 6’7.5" | 209 | 6’11" | 2019 | Hopkins Minneapolis, MN |
| Francis Okoro | 6’8.5" | 226 | 7’1" | 2019 | Normal Community West Normal, IL |
| Elijah Hutchins-Everett | 6’9.5" | 233 | 6’10.5" | 2020 | DePaul Catholic Wayne, NJ |
| Carl Lewis | 6’8" | 258 | 7’2.5" | 2019 | Lynwood Lynwood, CA |
| John Ajak | 6’9.5" | 200 | 6’10" | 2019 | Church Farm Exton, PA |
| Jaden Bediako | 6’8" | 248 | 7’4" | 2019 | St. Marcellinus Brampton, ONT |
| Mahamadou Diawara | 6’8" | 220 | 7’1" | 2019 | Hamilton Heights Chattanooga, TN |
| Blaise Keita | 6’10" | 232 | 6’11.5" | 2019 | Sunrise Christian Academy Wichita, KS |
| Anderson Mirambeaux | 6’5.5" | 327 | 7’0" | 2019 | Teays Valley Christian Scott Depot, WV |
| Drew Timme | 6’8" | 212 | 7’0.5" | 2019 | JJ Pearce Richardson, TX |
| Hunter Dickinson | 6’11" | 250 | 7’2.5" | 2020 | DeMatha Catholic Hyattsville, MD |
| DeAndre Wilkins | 6’8" | 250 | 7’2.5" | 2019 | Wesleyan Christian Academy High Point, NC |
| Aidan Igiehon | 6’8" | 220 | 6’11.5" | 2019 | Lawrence Woodmere Academy Woodmere, NY |
| Isaiah Stewart | 6’7" | 233 | 7’2.5" | 2019 | McQuaid Rochester, NY |
| Kofi Cockburn | 6’10" | 289 | 7’3" | 2019 | Christ the King Middle Village, NY |
| Antwan January | 6’8" | 248 | 7’1" | 2019 | Taft Los Angeles, CA |
| N'Faly Dante | 6’7" | 236 | 7’5" | 2020 | Sunrise Christian Academy Wichita, KS |

Chandler Lawson really ?
Chandler Lawson really ?
Is that right ?
yea its right haha. its been
yea its right haha. its been reported for a couple years now how long his arms are. watch some clips of him and you will see