| South | East | |||||||||||||||||||
| Florida (1) | Arizona (1) | |||||||||||||||||||
| Albany(16) | Fla. | AZ | Weber St. (16) | |||||||||||||||||
| Colorado (8) | Pitt | Ok St. | Gonzaga (8) | |||||||||||||||||
| Pitt (9) | Fla. | Ok St. | Oklahoma St. (9) | |||||||||||||||||
| VCU (5) | UCLA | NDSU | Okla.(5) | |||||||||||||||||
| SFAustin (12) | SFAus | NDSU | ND St. (12) | |||||||||||||||||
| UCLA(4) | UCLA | SDSU | SDSU (4) | |||||||||||||||||
| Tulsa (13) | UCLA | OKSU | NMex.St.(13) | |||||||||||||||||
| Ohio St.(6) | Syr. | Neb | Baylor (6) | |||||||||||||||||
| Dayton(11) | OSU | Neb | Nebraska (11) | |||||||||||||||||
| Syracuse (3) | Syr. | Crei | Creighton (3) | |||||||||||||||||
| W.Mich. (14) | Syr. | Neb | UL Lafayette (14) | |||||||||||||||||
| N Mexico(7) | KU | Ore | Oregon (7) | |||||||||||||||||
| Stanford (10) | NM | Ore | BYU (10) | |||||||||||||||||
| Kansas (2) | KU | FINAL FOUR | Wisc | Wisc. (2) | ||||||||||||||||
| Eastern Ky (15) |
UCLA
|
OKSt.
|
American (15) | |||||||||||||||||
| Virginia (1) |
MSU
|
Duke
|
Wich St. (1) | |||||||||||||||||
| CoastCar(16) | Vir. | Wich | Cal Poly (16) | |||||||||||||||||
| Memphis (8) | GW | FINAL | UK | UK (8) | ||||||||||||||||
| Geo Wash(9) | Vir. |
Mich St.
|
Wich | K St. (9) | ||||||||||||||||
| Cincy (5) | MSU |
Duke
|
Lou | St. Louis (5) | ||||||||||||||||
| Harvard (12) | Cincy | NCSt. | NC State (12) | |||||||||||||||||
| Mich St.(4) | MSU | Lou | Louisville (4) | |||||||||||||||||
| Delaware(13) | MSU | CHAMP | Lou | Manhattan (13) | ||||||||||||||||
| UNC (6) | ISU | Mich St. | Duke | UMass (6) | ||||||||||||||||
| Providence (11) | Prov | Tenn | Tenn(11) | |||||||||||||||||
| Iowa St. (3) | ISU | Duke | Duke (3) | |||||||||||||||||
| NC Central (14) | ISU | Duke | Mercer (14) | |||||||||||||||||
| UConn (7) | Vill | Mich | Texas (7) | |||||||||||||||||
| St. Joe’s(10) | Conn | Tex. | Ariz St. (10) | |||||||||||||||||
| Villanova (2) | Vill | Mich | Michigan (2) | |||||||||||||||||
| Milwaukee(15) | Wofford (15) | |||||||||||||||||||
| West | Midwest | |||||||||||||||||||
NBADraft.net Staff Picks
| NCAA Champion | Runner up | Final Four | Final Four | Sleeper | |
| Aran Smith | Michigan St. | Duke | UCLA | Oklahoma St. | Nebraska |
| Frank Burlison | Michigan St. | Wichita St. | Wisconsin | Kansas | Pittsburgh |
| Eric Guilleminault | Michigan St. | Duke | Kansas | Oklahoma St. | Oregon |
| Jacob Stallard | Michigan St. | Louisville | Florida | Oklahoma St. | Tennessee |
| Matt Jordan | Michigan St. | Louisville | Florida | San Diego St. | Ohio St. |
| Adam Ganeles | Kansas | Arizona | Iowa St. | Duke | Nebraska |
| Seth Sommerfeld | Kansas | Wichita St. | Michigan St. | Oklahoma St. | Oregon |
| Michael Visenberg | Florida | Arizona | Michigan St. | Louisville | UConn |
| Clayton Crowe | Florida | Duke | Michigan St. | Wisconsin | North Carolina St. |
| Dave Ray | Florida | Louisville | Iowa St. | Arizona | Texas |
| Drew Wolin | Florida | Louisville | Virginia | Arizona | New Mexico |
| Davide Bortoluzzi | Florida | Louisville | Wisconsin | Michigan St. | Iowa St. |
| Nick Prevenas | Arizona | Florida | Louisville | Michigan St. | Western Michigan |
| Nick Coppola | Arizona | Florida | Louisville | Virginia | Nebraska |
| Matt Misichko | Louisville | Florida | Michigan St. | Arizona | Kentucky |
| Eric Yearian | Louisville | Florida | Michigan St. | Creighton | Kentucky |
More Tournament Coverage:
NCAA Tournament Preview: West Region
NCAA Tournament Preview: East Region
NCAA Tournament Preview: Midwest Region
NCAA Tournament Preview: South Region
